Plunger Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN300 to DN2000
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
- Operating temperature
- -10°C to 80°C
Standards
- Flange & end dimension
- EN 1092-2 (flange specification)
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- O-Ring
- Bearing Bush
- Bolts
- Eye Bolts
- Inner Parts
- Piston
- Piston Guide
Pressure-temperature rating
Maximum working pressure at each temperature, per pressure class.
| Class | Temperature | Max pressure |
|---|---|---|
| PN40 (DN100-DN1200) | 50°C | 40 bar |
| PN25 (DN100-DN1600) | 50°C | 25 bar |
| PN16 (DN100-DN2000) | 50°C | 16 bar |
| PN10 (DN100-DN2000) | 50°C | 10 bar |
Dimensions per size(49 sizes)
| Size | PN | D (mm) | b (mm) | d1 (mm) | d2 (mm) | e1 (mm) | e2 (mm) | e3 (mm) | e4 (mm) | e5 (mm) | h2 (mm) | h3 (mm) | h4 (mm) | k (mm) | l1 (mm) | l2 (mm) | l3 (mm) | l7 (mm) | holes | volume (m3) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN300 | PN10 | 445 | 24.5 | 250 | 23 | 160 | 403 | 345 | 63 | 300 | 265 | 260 | 573 | 400 | 500 | 230 | 230 | 94 | 12 | 0.2 | 170 kg |
| DN400 | PN10 | 565 | 28 | 250 | 28 | 170 | 518 | 467 | 80 | 410 | 268 | 335 | 741 | 515 | 600 | 300 | 300 | 127 | 16 | 0.4 | 305 kg |
| DN450 | PN10 | 615 | 30 | 250 | 28 | 150 | 518 | 467 | 80 | 410 | 268 | 345 | 761 | 565 | 650 | 350 | 350 | 144 | 20 | 0.45 | 350 kg |
| DN500 | PN10 | 670 | 31.5 | 400 | 28 | 175 | 629 | 550 | 100 | 475 | 439 | 385 | 841 | 620 | 750 | 400 | 400 | 153 | 20 | 0.7 | 540 kg |
| DN600 | PN10 | 780 | 36 | 400 | 31 | 280 | 645 | 575 | 100 | 500 | 449 | 460 | 1010 | 725 | 900 | 500 | 500 | 150 | 20 | 1 | 940 kg |
| DN700 | PN10 | 895 | 395 | 400 | 31 | 315 | 800 | 725 | 125 | 650 | 454 | 520 | 1150 | 840 | 1050 | 560 | 560 | 194 | 24 | 1.08 | 1500 kg |
| DN800 | PN10 | 1015 | 43 | 400 | 34 | 400 | 797 | 725 | 125 | 650 | 454 | 600 | 1309 | 950 | 1200 | 600 | 600 | 244 | 24 | 2.2 | 1900 kg |
| DN900 | PN10 | 1115 | 46.5 | 400 | 34 | 420 | 880 | 800 | 160 | 725 | 520 | 650 | 1428 | 1050 | 1350 | 700 | 700 | 275 | 28 | 3 | 2500 kg |
| DN1000 | PN10 | 1230 | 50 | 400 | 37 | 460 | 1016 | 898 | 160 | 800 | 520 | 720 | 1568 | 1160 | 1500 | 750 | 750 | 291.5 | 28 | 4.1 | 3640 kg |
| DN1200 | PN10 | 1455 | 57 | 400 | 41 | 560 | 1136 | 1040 | 200 | 950 | 600 | 850 | 1828 | 1380 | 1800 | 800 | 800 | 363 | 32 | 5.1 | 4900 kg |
| DN1400 | PN10 | 1915 | 50 | 400 | 50 | 650 | 1335 | 1205 | 250 | 1100 | 725 | 1000 | 2200 | 1820 | 2100 | 1000 | 1000 | 480 | 40 | 6.1 | 8835 kg |
| DN1600 | PN10 | 1915 | 50 | 400 | 50 | 725 | 1609 | 1490 | 250 | 1350 | 705 | 1200 | 2608 | 1820 | 2500 | 1200 | 1200 | 480 | 40 | 9.9 | 17000 kg |
| DN1800 | PN10 | 2115 | 75 | 500 | 50 | 900 | 1865 | 1705 | 340 | 1560 | 985 | 1280 | 2858 | 2020 | 2700 | 1500 | 1500 | 658 | 44 | 12.8 | 20000 kg |
| DN2000 | PN10 | 2325 | 80 | 500 | 50 | 900 | 1930 | 1735 | 430 | 1560 | 1066 | 1400 | 3120 | 2230 | 3000 | 1600 | 1600 | 723 | 48 | 16.6 | 25500 kg |
| DN300 | PN16 | 460 | 24.5 | 250 | 28 | 160 | 403 | 345 | 63 | 300 | 265 | 260 | 573 | 410 | 500 | 230 | 230 | 94 | 12 | 0.2 | 170 kg |
| DN400 | PN16 | 580 | 28 | 250 | 31 | 170 | 518 | 467 | 80 | 410 | 268 | 335 | 741 | 525 | 600 | 300 | 300 | 127 | 16 | 0.4 | 305 kg |
| DN450 | PN16 | 640 | 30 | 250 | 31 | 150 | 518 | 467 | 80 | 410 | 268 | 345 | 761 | 585 | 650 | 350 | 350 | 144 | 20 | 0.45 | 350 kg |
| DN500 | PN16 | 715 | 31.5 | 400 | 34 | 175 | 629 | 550 | 100 | 475 | 439 | 385 | 841 | 650 | 750 | 400 | 400 | 153 | 20 | 0.7 | 550 kg |
| DN600 | PN16 | 840 | 36 | 400 | 37 | 280 | 654 | 575 | 100 | 500 | 449 | 460 | 1010 | 770 | 900 | 500 | 500 | 150 | 20 | 1 | 990 kg |
| DN700 | PN16 | 970 | 39.5 | 400 | 37 | 315 | 800 | 725 | 125 | 650 | 454 | 520 | 1150 | 840 | 1050 | 560 | 560 | 195 | 24 | 1.09 | 1500 kg |
| DN800 | PN16 | 1025 | 43 | 400 | 40 | 400 | 797 | 725 | 125 | 650 | 454 | 600 | 1309 | 950 | 1200 | 600 | 600 | 244 | 24 | 2.2 | 1950 kg |
| DN900 | PN16 | 1125 | 46.5 | 400 | 41 | 420 | 880 | 800 | 160 | 725 | 520 | 650 | 1428 | 1050 | 1350 | 700 | 700 | 275 | 28 | 3 | 2550 kg |
| DN1000 | PN16 | 1255 | 50 | 400 | 44 | 460 | 1016 | 898 | 160 | 800 | 520 | 720 | 1568 | 1170 | 1500 | 750 | 750 | 291.5 | 28 | 4.1 | 3640 kg |
| DN1200 | PN16 | 1485 | 57 | 400 | 50 | 560 | 1136 | 1040 | 200 | 950 | 600 | 850 | 1828 | 1390 | 1800 | 800 | 800 | 363 | 32 | 5.1 | 5000 kg |
| DN1400 | PN16 | 1685 | 60 | 400 | 50 | 650 | 1335 | 1205 | 250 | 1100 | 725 | 1000 | 2200 | 1590 | 2100 | 1000 | 1000 | 480 | 36 | 6.1 | 8835 kg |
| DN1600 | PN16 | 1930 | 65 | 400 | 57 | 725 | 1609 | 1490 | 250 | 1350 | 705 | 1200 | 2608 | 1820 | 2500 | 1200 | 1200 | 480 | 40 | 9.9 | 17000 kg |
| DN1800 | PN16 | 2130 | 75 | 630 | 59 | 900 | 1865 | 1705 | 340 | 1560 | 985 | 1280 | 2858 | 2020 | 2700 | 1500 | 1500 | 658 | 44 | 12.8 | 20000 kg |
| DN2000 | PN16 | 2345 | 80 | 630 | 62 | 900 | 1930 | 1735 | 430 | 1560 | 1066 | 1400 | 3120 | 2230 | 3000 | 1600 | 1600 | 723 | 48 | 16.6 | 25500 kg |
| DN300 | PN25 | 485 | 24.5 | 250 | 31 | 160 | 403 | 345 | 63 | 300 | 265 | 260 | 573 | 430 | 500 | 230 | 230 | 94 | 16 | 0.2 | 180 kg |
| DN400 | PN25 | 620 | 32 | 250 | 37 | 170 | 518 | 467 | 80 | 410 | 268 | 335 | 741 | 550 | 600 | 300 | 300 | 127 | 16 | 0.4 | 340 kg |
| DN450 | PN25 | 670 | 34.5 | 250 | 37 | 150 | 518 | 467 | 80 | 410 | 268 | 345 | 761 | 600 | 650 | 350 | 350 | 144 | 20 | 0.45 | 405 kg |
| DN500 | PN25 | 730 | 41.5 | 400 | 37 | 175 | 629 | 550 | 100 | 475 | 439 | 385 | 841 | 660 | 750 | 400 | 400 | 153 | 20 | 0.7 | 610 kg |
| DN600 | PN25 | 845 | 42 | 400 | 41 | 280 | 654 | 575 | 100 | 500 | 449 | 460 | 1010 | 770 | 900 | 500 | 500 | 150 | 20 | 1 | 1020 kg |
| DN700 | PN25 | 960 | 46.5 | 400 | 44 | 315 | 800 | 725 | 125 | 650 | 454 | 520 | 1150 | 875 | 1050 | 560 | 560 | 195 | 24 | 1.15 | 1600 kg |
| DN800 | PN25 | 1085 | 51 | 400 | 50 | 400 | 797 | 725 | 125 | 650 | 454 | 600 | 1309 | 990 | 1200 | 600 | 600 | 244 | 24 | 2.2 | 2030 kg |
| DN900 | PN25 | 1185 | 55.5 | 400 | 50 | 420 | 880 | 800 | 160 | 725 | 520 | 650 | 1428 | 1090 | 1350 | 700 | 700 | 275 | 28 | 3 | 2600 kg |
| DN1000 | PN25 | 1320 | 60 | 400 | 57 | 460 | 1016 | 898 | 160 | 800 | 520 | 720 | 1568 | 1210 | 1500 | 750 | 750 | 291.5 | 28 | 4.1 | 3800 kg |
| DN1200 | PN25 | 1530 | 69 | 400 | 57 | 560 | 1136 | 1040 | 200 | 950 | 600 | 850 | 1828 | 1420 | 1800 | 800 | 800 | 363 | 32 | 6.5 | 5200 kg |
| DN1600 | PN25 | 1975 | 81 | 400 | 62 | 725 | 1609 | 1490 | 250 | 1350 | 705 | 1200 | 2608 | 1860 | 2500 | 1200 | 1200 | 480 | 40 | 18 | 17300 kg |
| DN300 | PN40 | 515 | 39.5 | 250 | 34 | 160 | 403 | 345 | 63 | 300 | 265 | 260 | 573 | 450 | 500 | 230 | 230 | 94 | 16 | 0.2 | 210 kg |
| DN400 | PN40 | 660 | 48 | 250 | 41 | 170 | 518 | 467 | 80 | 410 | 268 | 335 | 741 | 585 | 600 | 300 | 300 | 127 | 16 | 0.4 | 395 kg |
| DN450 | PN40 | 685 | 49 | 250 | 41 | 150 | 518 | 467 | 80 | 410 | 268 | 345 | 761 | 610 | 650 | 350 | 350 | 144 | 20 | 0.45 | 465 kg |
| DN500 | PN40 | 755 | 52 | 400 | 44 | 175 | 629 | 550 | 100 | 475 | 439 | 385 | 841 | 670 | 750 | 400 | 400 | 153 | 20 | 0.7 | 670 kg |
| DN600 | PN40 | 890 | 58 | 400 | 50 | 280 | 654 | 575 | 100 | 500 | 449 | 460 | 1010 | 795 | 900 | 500 | 150 | 20 | 20 | 1.2 | 1120 kg |
| DN700 | PN40 | 995 | 64 | 400 | 48 | 315 | 800 | 725 | 125 | 650 | 454 | 520 | 1150 | 900 | 1050 | 560 | 560 | 195 | 24 | 1.2 | 1700 kg |
| DN800 | PN40 | 1140 | 65 | 400 | 56 | 400 | 797 | 725 | 125 | 650 | 454 | 600 | 1309 | 1030 | 1200 | 600 | 600 | 244 | 24 | 2.2 | 2200 kg |
| DN900 | PN40 | 1250 | 76 | 400 | 56 | 420 | 880 | 800 | 160 | 725 | 520 | 650 | 1428 | 1140 | 1350 | 700 | 700 | 275 | 28 | 3 | 2800 kg |
| DN1000 | PN40 | 1360 | 80 | 400 | 56 | 460 | 1016 | 898 | 160 | 800 | 520 | 720 | 1568 | 1250 | 1500 | 750 | 750 | 291.5 | 28 | 4.1 | 4125 kg |
| DN1200 | PN40 | 4575 | 88 | 400 | 62 | 560 | 1136 | 1040 | 200 | 950 | 600 | 850 | 1828 | 1460 | 1800 | 800 | 800 | 363 | 32 | 6.5 | 5500 kg |
Operating media
Typical applications
- Pressure and flow control in long distance transmission
- Discharge of dams
- Accurate aeration
- Other special applications
Actuation options
Coatings
Approvals
Features
- Linear control characteristic
- Low operating torque
- Annular exit flow section
- Cylinder linear movement driven by connecting rod
- Position indicator and self-locking worm gearbox
- Double sealing structure
- Anti-wearing welding guides
- Customisable modulating part
- Effective energy dissipation, no cavitation
- No vibration in working condition
- Multiple anti-cavitation device options available
- Epoxy coating
Description
A regulating (control) valve designed for high differential pressure or high flow velocity service, with a cylindrical piston driven by a connecting rod to produce an annular exit flow section. Multiple anti-cavitation devices are available. The valve incorporates a double sealing structure, self-locking worm gearbox, and position indicator.
Selection notes
This control valve is supplied for flanged installation.
Sizes run DN300 to DN2000, in PN10, PN16, PN25, PN40.
The body is EN-JS1030 (GGG-40).
Stated service media include clean water.
It is catalogued for Water & Wastewater and Industrial Process.
Working temperature is -10°C to 80°C.
Built to EN1092-2 (flange specification).
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Control Valves
Control ValveREF 344A100 Modulating Float Control Valve
- Type
- Control Valve
- Size
- DN50 to DN800
- Pressure
- PN10, PN16, PN25
- Body
- EN-GJS-500-7
- Standards
- EN 1074-5, BS EN 1074-5
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Control ValveREF 345A200 Pressure Reducing Valve
- Type
- Control Valve
- Size
- DN50 to DN800
- Pressure
- PN10, PN16, PN25
- Body
- EN-GJS-500-7
- Standards
- EN 1074-5, BS EN 1074-5
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Control ValveREF 346A203 Pressure Reducing with Check Valve
- Type
- Control Valve
- Size
- DN50 to DN800
- Pressure
- PN10, PN16, PN25
- Body
- EN-GJS-500-7
- Standards
- BS EN 1074-5, BS EN 558-1
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Control ValveREF 347A300 Slow Control Check Valve
- Type
- Control Valve
- Size
- DN50 to DN800
- Pressure
- PN10, PN16, PN25
- Body
- EN-GJS-500-7
- Standards
- EN 1074-5, BS EN 1074-5
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.