P20A Differential Pressure Pilot
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Pressure Class
- PN10, PN16, PN25
Configure your variant(manually adjust box on the right if you require a different spec)
- Pressure
Dimensions per size(16 sizes)
| Size | L (mm) | PN10 D (mm) | PN16 D (mm) | PN25 D (mm) | PN10 K (mm) | PN16 K (mm) | PN25 K (mm) | H (A900) (mm) | PN10 N-d (mm) | PN16 N-d (mm) | PN25 N-d (mm) | PN10 B (mm) | PN16 B (mm) | PN25 B (mm) | H (R900) (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 230 | 165 | 165 | 165 | 125 | 125 | 125 | 177 | 4-Ø19 | 4-Ø19 | 4-Ø19 | 99 | 99 | 99 | - | — |
| DN65 | 290 | 185 | 185 | 185 | 145 | 145 | 145 | 202 | 4-Ø19 | 4-Ø19 | 8-Ø19 | 118 | 118 | 118 | 180 | — |
| DN80 | 310 | 200 | 200 | 200 | 160 | 160 | 160 | 219 | 8-Ø19 | 8-Ø19 | 8-Ø19 | 132 | 132 | 132 | 182 | — |
| DN100 | 350 | 220 | 220 | 235 | 180 | 180 | 190 | 243 | 8-Ø19 | 8-Ø19 | 8-Ø23 | 156 | 156 | 156 | 225 | — |
| DN125 | 400 | 250 | 250 | 270 | 210 | 210 | 220 | 243 | 8-Ø19 | 8-Ø19 | 8-Ø28 | 156 | 156 | 156 | - | — |
| DN150 | 480 | 285 | 285 | 300 | 240 | 240 | 250 | 333 | 8-Ø23 | 8-Ø23 | 8-Ø28 | 211 | 211 | 211 | 243 | — |
| DN200 | 600 | 340 | 340 | 360 | 295 | 295 | 310 | 428 | 8-Ø23 | 12-Ø23 | 12-Ø28 | 266 | 266 | 274 | 345 | — |
| DN250 | 730 | 405 | 405 | 425 | 350 | 355 | 370 | 478 | 12-Ø23 | 12-Ø28 | 12-Ø31 | 319 | 319 | 330 | 440 | — |
| DN300 | 850 | 460 | 460 | 485 | 400 | 410 | 430 | 538 | 2-Ø23 | 12-Ø28 | 16-Ø31 | 370 | 370 | 389 | 450 | — |
| DN350 | 980 | 520 | 520 | 555 | 460 | 470 | 490 | 550 | 16-Ø23 | 16-Ø28 | 16-Ø34 | 429 | 429 | 448 | - | — |
| DN400 | 1100 | 550 | 580 | 580 | 515 | 525 | 550 | 710 | 16-Ø28 | 16-Ø31 | 16-Ø37 | 480 | 480 | 503 | - | — |
| DN450 | 1200 | 640 | 640 | 670 | 565 | 585 | 600 | 720 | 20-Ø28 | 20-Ø31 | 20-Ø37 | 530 | 548 | 548 | - | — |
| DN500 | 1250 | 715 | 715 | 730 | 620 | 650 | 660 | 822 | 20-Ø28 | 20-Ø34 | 20-Ø37 | 582 | 609 | 609 | - | — |
| DN600 | 1450 | 840 | 840 | 845 | 725 | 770 | 770 | 885 | 20-Ø31 | 20-Ø37 | 20-Ø40 | 682 | 720 | 720 | - | — |
| DN700 | 1650 | 910 | 910 | 960 | 840 | 840 | 875 | 910 | 24-Ø31 | 24-Ø37 | 24-Ø43 | 682 | 720 | 720 | - | — |
| DN800 | 1850 | 1025 | 1025 | 1085 | 950 | 950 | 990 | 1260 | 24-Ø34 | 24-Ø40 | 24-Ø49 | 901 | 901 | 928 | - | — |
Typical applications
- Flow control
- Differential pressure maintenance
- Metering bypass
- Energy management
Approvals
Features
- The P20A differential pressure pilot senses the pressure drop across an orifice or meter in the main pipeline and sends a hydraulic signal to the control valve to maintain a constant differential pressure
- Used on A400 flow control valves and energy management applications where a fixed differential pressure must be maintained across metering sections or heat exchangers
Description
The P20A differential pressure pilot senses the pressure drop across an orifice or meter in the main pipeline and sends a hydraulic signal to the control valve to maintain a constant differential pressure. Used on A400 flow control valves and energy management applications where a fixed differential pressure must be maintained across metering sections or heat exchangers.
Available pressure classes
Pressure classes this product is rated to.
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Accessories
AccessoryREF 394P100 Float Pilot
- Type
- Accessory
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
AccessoryREF 395P200 Reducing Pilot
- Type
- Accessory
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
AccessoryREF 396P400 Flow Rate Control Pilot
- Type
- Accessory
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
AccessoryREF 397P500 Relief Sustaining Pilot
- Type
- Accessory
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.