Flanged Type Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN600
- Pressure Class
- PN6, PN10, PN16, Class 150, 5K, 10K
- End connection
- Flanged
Standards
- Design & manufacture
- EN 558 Serie 13, DIN 3202-F16, BS 5155, EN 12266, DIN EN ISO 5211, DIN 3337, EN 1092-1, ASME B16.5, JIS B2220
- Face to face
- EN 558 Serie 13 / DIN 3202-F16
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Seat
- Shaft
- Bushing
- O-Ring
Dimensions per size(56 sizes)
| Size | OD1 (mm) | bolts | C (mm) | top_flange_OK (mm) | top_flange_OE (mm) | top_flange_Og (mm) | top_flange_zOd | top_flange_h (mm) | stem_L (mm) | stem_P (mm) | JIS5K OD1 (mm) | JIS5K bolts | JIS10K OD1 (mm) | JIS10K bolts | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 (PN6) | 110 | 4x14 | 108 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 105 | 4x15 | 120 | 4x19 | 8 kg |
| DN50 (PN10) | 125 | 4x18 | 108 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 105 | 4x15 | 120 | 4x19 | 8 kg |
| DN50 (PN16) | 125 | 4x18 | 108 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 105 | 4x15 | 120 | 4x19 | 8 kg |
| DN50 (Class150) | 120.7 | 4x19 | 108 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 105 | 4x15 | 120 | 4x19 | 8 kg |
| DN65 (PN6) | 130 | 4x18 | 112 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 130 | 4x19 | 140 | 4x19 | 9 kg |
| DN65 (PN10) | 145 | 4x18 | 112 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 130 | 4x19 | 140 | 4x19 | 9 kg |
| DN65 (PN16) | 145 | 4x18 | 112 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 130 | 4x19 | 140 | 4x19 | 9 kg |
| DN65 (Class150) | 139.7 | 4x19 | 112 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 130 | 4x19 | 140 | 4x19 | 9 kg |
| DN80 (PN6) | 150 | 8x18 | 114 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 145 | 8x19 | 150 | 8x23 | 11 kg |
| DN80 (PN10) | 160 | 8x18 | 114 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 145 | 8x19 | 150 | 8x23 | 11 kg |
| DN80 (PN16) | 160 | 8x18 | 114 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 145 | 8x19 | 150 | 8x23 | 11 kg |
| DN80 (Class150) | 152.4 | 4x19 | 114 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 9 | 145 | 8x19 | 150 | 8x23 | 11 kg |
| DN100 (PN6) | 170 | 8x18 | 127 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 11 | 165 | 8x19 | 175 | 8x19 | 13 kg |
| DN100 (PN10) | 180 | 8x18 | 127 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 11 | 165 | 8x19 | 175 | 8x19 | 13 kg |
| DN100 (PN16) | 180 | 8x18 | 127 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 11 | 165 | 8x19 | 175 | 8x19 | 13 kg |
| DN100 (Class150) | 190.5 | 8x22 | 127 | 65 | 50 | 35 | 4xO7 | 3 | 32 | 11 | 165 | 8x19 | 175 | 8x19 | 13 kg |
| DN125 (PN6) | 200 | 8x23 | 140 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 14 | 200 | 8x19 | 210 | 8x23 | 17 kg |
| DN125 (PN10) | 210 | 8x23 | 140 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 14 | 200 | 8x19 | 210 | 8x23 | 17 kg |
| DN125 (PN16) | 210 | 8x23 | 140 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 14 | 200 | 8x19 | 210 | 8x23 | 17 kg |
| DN125 (Class150) | 215.9 | 8x19 | 140 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 14 | 200 | 8x19 | 210 | 8x23 | 17 kg |
| DN150 (PN6) | 225 | 8x23 | 152 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 17 | 230 | 8x23 | 240 | 8x23 | 23 kg |
| DN150 (PN10) | 240 | 8x23 | 152 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 17 | 230 | 8x23 | 240 | 8x23 | 23 kg |
| DN150 (PN16) | 240 | 8x23 | 152 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 17 | 230 | 8x23 | 240 | 8x23 | 23 kg |
| DN150 (Class150) | 241.3 | 8x22 | 152 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 17 | 230 | 8x23 | 240 | 8x23 | 23 kg |
| DN200 (PN6) | 280 | 12x18 | 165 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 22 | 280 | 12x23 | 290 | 12x23 | 32 kg |
| DN200 (PN10) | 295 | 8x23 | 165 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 22 | 280 | 12x23 | 290 | 12x23 | 32 kg |
| DN200 (PN16) | 295 | 8x23 | 165 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 22 | 280 | 12x23 | 290 | 12x23 | 32 kg |
| DN200 (Class150) | 298.5 | 8x19 | 165 | 90 | 70 | 55 | 4xO9 | 3 | 45 | 22 | 280 | 12x23 | 290 | 12x23 | 32 kg |
| DN250 (PN6) | 335 | 12x23 | 178 | 125 | 102 | 70 | 4xO12 | 4 | 46 | 22 | 345 | 12x23 | 355 | 12x25 | 50 kg |
| DN250 (PN10) | 350 | 12x23 | 178 | 125 | 102 | 70 | 4xO12 | 4 | 46 | 22 | 345 | 12x23 | 355 | 12x25 | 50 kg |
| DN250 (PN16) | 355 | 12x23 | 178 | 125 | 102 | 70 | 4xO12 | 4 | 46 | 22 | 345 | 12x23 | 355 | 12x25 | 50 kg |
| DN250 (Class150) | 362 | 12x29 | 178 | 125 | 102 | 70 | 4xO12 | 4 | 46 | 22 | 345 | 12x23 | 355 | 12x25 | 50 kg |
| DN300 (PN6) | 395 | 12x23 | 190 | 125 | 102 | 70 | 4xO12 | 4 | 51 | 27 | 390 | 12x23 | 400 | 16x25 | 65 kg |
| DN300 (PN10) | 400 | 12x23 | 190 | 125 | 102 | 70 | 4xO12 | 4 | 51 | 27 | 390 | 12x23 | 400 | 16x25 | 65 kg |
| DN300 (PN16) | 410 | 12x27 | 190 | 125 | 102 | 70 | 4xO12 | 4 | 51 | 27 | 390 | 12x23 | 400 | 16x25 | 65 kg |
| DN300 (Class150) | 431.8 | 16x29 | 190 | 125 | 102 | 70 | 4xO12 | 4 | 51 | 27 | 390 | 12x23 | 400 | 16x25 | 65 kg |
| DN350 (PN6) | 445 | 16x23 | 216 | 175 | 140 | 100 | 4xO18 | 4 | 64 | 36 | 435 | 16x23 | 445 | 16x25 | 95 kg |
| DN350 (PN10) | 460 | 16x27 | 216 | 175 | 140 | 100 | 4xO18 | 4 | 64 | 36 | 435 | 16x23 | 445 | 16x25 | 95 kg |
| DN350 (PN16) | 470 | 16x30 | 216 | 175 | 140 | 100 | 4xO18 | 4 | 64 | 36 | 435 | 16x23 | 445 | 16x25 | 95 kg |
| DN350 (Class150) | 476.3 | 16x29 | 216 | 175 | 140 | 100 | 4xO18 | 4 | 64 | 36 | 435 | 16x23 | 445 | 16x25 | 95 kg |
| DN400 (PN6) | 495 | 16x23 | 222 | 175 | 140 | 100 | 4xO18 | 4 | 70 | 36 | 495 | 16x25 | 510 | 20x27 | 130 kg |
| DN400 (PN10) | 515 | 16x27 | 222 | 175 | 140 | 100 | 4xO18 | 4 | 70 | 36 | 495 | 16x25 | 510 | 20x27 | 130 kg |
| DN400 (PN16) | 525 | 16x30 | 222 | 175 | 140 | 100 | 4xO18 | 4 | 70 | 36 | 495 | 16x25 | 510 | 20x27 | 130 kg |
| DN400 (Class150) | 539.8 | 20x32 | 222 | 175 | 140 | 100 | 4xO18 | 4 | 70 | 36 | 495 | 16x25 | 510 | 20x27 | 130 kg |
| DN450 (PN6) | 550 | 20x23 | 229 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 555 | 20x25 | 565 | 20x27 | 150 kg |
| DN450 (PN10) | 565 | 20x27 | 229 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 555 | 20x25 | 565 | 20x27 | 150 kg |
| DN450 (PN16) | 585 | 20x33 | 229 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 555 | 20x25 | 565 | 20x27 | 150 kg |
| DN450 (Class150) | - | 20x35 | 229 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 555 | 20x25 | 565 | 20x27 | 150 kg |
| DN500 (PN6) | 600 | 20x23 | 267 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 605 | 20x27 | 620 | 24x33 | 200 kg |
| DN500 (PN10) | 620 | 20x30 | 267 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 605 | 20x27 | 620 | 24x33 | 200 kg |
| DN500 (PN16) | 650 | 20x36 | 267 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 605 | 20x27 | 620 | 24x33 | 200 kg |
| DN500 (Class150) | 635 | 20x35 | 267 | 210 | 165 | 130 | 4xO23 | 5 | 70 | 36 | 605 | 20x27 | 620 | 24x33 | 200 kg |
| DN600 (PN6) | 705 | 20x28 | - | 210 | 165 | 130 | 4xO23 | 5 | - | - | 715 | 20x27 | 730 | 24x33 | 300 kg |
| DN600 (PN10) | 725 | 20x30 | - | 210 | 165 | 130 | 4xO23 | 5 | - | - | 715 | 20x27 | 730 | 24x33 | 300 kg |
| DN600 (PN16) | 770 | 20x36 | - | 210 | 165 | 130 | 4xO23 | 5 | - | - | 715 | 20x27 | 730 | 24x33 | 300 kg |
| DN600 (Class150) | 749.3 | 20x35 | - | 210 | 165 | 130 | 4xO23 | 5 | - | - | 715 | 20x27 | 730 | 24x33 | 300 kg |
Technical drawings(1 page)
Actuation options
Description
A flanged type butterfly valve rated to a maximum of PN16, available in sizes DN50 to DN600. The valve features a concentric disc design with elastomeric or PTFE seat options and multiple body and disc material choices. It is compatible with EN 1092-1, ASME B16.5, and JIS B2220 flange standards.
Selection notes
This butterfly valve is a flanged type pattern, supplied for flanged installation.
Sizes run DN50 to DN600, in PN6, PN10, PN16, Class 150, 5K, 10K.
The body is offered in GGG40, WCB, Bronze Rg5 and Al-Bronze, so the grade can be matched to the service rather than the other way round.
Seat and trim options are EPDM, NBR, FKM and PTFE. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to EN 558 Serie 13, DIN 3202-F16, BS 5155, EN 12266 and DIN EN ISO 5211.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.