API Globe Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- NPS 2" to NPS 48"
- Pressure Class
- Class 150, Class 300, Class 600, Class 900
- End connection
- Flanged · Butt weld · Socket weld / threaded
- Operating temperature
- -29°C to 425°CRange across the material options offered. The limit of a given build follows its grade, confirmed with your enquiry.
Standards
- Design & manufacture
- BS 1873
- Inspection & test
- API 598
- Face to face
- ASME B16.10
- Flange & end dimension
- ASME B16.5, ASME B16.47, B16.11, B16.25
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
Material grade
Offered in complete material setups. Pick one to set every part to the matched set, or choose parts individually below.
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bonnet
- Disc
- Stem
- Packing
- Gasket
- Back Seat
- Bolt
- Eye Bolt
- Gland
- Gland Flange
- Hand Wheel
- Nameplate
- Nut
- Pin
- Sleeve
- Stem Nut
Dimensions per size(37 sizes)
| Size | d (mm) | D (mm) | D1 (mm) | D2 (mm) | b (mm) | f (mm) | n_bolt_circle (mm) | L (mm) | H (mm) | W (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS 2" (150LB) | 51 | 152 | 120.5 | 92 | 16 | 1.6 | 4-ø19 | 203 | 315 | 200 | — |
| NPS 2.5" (150LB) | 64 | 178 | 139.5 | 105 | 18 | 1.6 | 4-ø19 | 216 | 341 | 220 | — |
| NPS 3" (150LB) | 76 | 190 | 152.5 | 127 | 19 | 1.6 | 4-ø19 | 241 | 395 | 250 | — |
| NPS 4" (150LB) | 102 | 229 | 190.5 | 157 | 24 | 1.6 | 8-ø19 | 292 | 436 | 280 | — |
| NPS 5" (150LB) | 127 | 254 | 216 | 186 | 24 | 1.6 | 8-ø22 | 356 | 474 | 300 | — |
| NPS 6" (150LB) | 152 | 279 | 241.5 | 216 | 26 | 1.6 | 8-ø22 | 406 | 530 | 400 | — |
| NPS 8" (150LB) | 203 | 343 | 298.5 | 270 | 29 | 1.6 | 8-ø22 | 495 | 608 | 450 | — |
| NPS 10" (150LB) | 254 | 406 | 362 | 324 | 31 | 1.6 | 12-ø25 | 622 | 897 | 500 | — |
| NPS 12" (150LB) | 305 | 483 | 432 | 381 | 32 | 1.6 | 12-ø25 | 698 | 1018 | 600 | — |
| NPS 14" (150LB) | 337 | 533 | 476 | 413 | 35 | 1.6 | 12-ø29 | 787 | 1168 | 530 | — |
| NPS 16" (150LB) | 387 | 597 | 540 | 470 | 37 | 1.6 | 16-ø29 | 914 | 1328 | 530 | — |
| NPS 18" (150LB) | 438 | 635 | 578 | 533 | 40 | 1.6 | 16-ø32 | 978 | 1508 | 600 | — |
| NPS 20" (150LB) | 489 | 699 | 635 | 584 | 43 | 1.6 | 20-ø32 | 978 | 1628 | 600 | — |
| NPS 24" (150LB) | 591 | 813 | 749.5 | 693 | 48 | 1.6 | 20-ø35 | 1295 | 1740 | 600 | — |
| NPS 2" (300LB) | 51 | 165 | 127 | 92 | 23 | 1.6 | 8-ø19 | 267 | 320 | 220 | — |
| NPS 2.5" (300LB) | 64 | 190 | 149 | 105 | 26 | 1.6 | 8-ø22 | 292 | 395 | 250 | — |
| NPS 3" (300LB) | 76 | 210 | 168.5 | 127 | 29 | 1.6 | 8-ø22 | 318 | 425 | 300 | — |
| NPS 4" (300LB) | 102 | 254 | 200 | 157 | 32 | 1.6 | 8-ø22 | 356 | 465 | 350 | — |
| NPS 5" (300LB) | 127 | 279 | 235 | 186 | 35 | 1.6 | 8-ø22 | 400 | 570 | 400 | — |
| NPS 6" (300LB) | 152 | 318 | 270 | 216 | 37 | 1.6 | 12-ø22 | 444.5 | 562 | 450 | — |
| NPS 8" (300LB) | 203 | 381 | 330 | 270 | 42 | 1.6 | 12-ø25 | 559 | 709 | 500 | — |
| NPS 10" (300LB) | 254 | 445 | 387.5 | 324 | 48 | 1.6 | 16-ø29 | 622 | 856 | 500 | — |
| NPS 12" (300LB) | 305 | 521 | 451 | 381 | 51 | 1.6 | 16-ø32 | 711 | 1006 | 500 | — |
| NPS 2" (600LB) | 51 | 165 | 127 | 92 | 26 | 6.4 | 8-ø19 | 292 | 358 | 280 | — |
| NPS 3" (600LB) | 76 | 210 | 168 | 127 | 32 | 6.4 | 8-ø22 | 356 | 505 | 300 | — |
| NPS 4" (600LB) | 102 | 273 | 216 | 157 | 38 | 6.4 | 8-ø25 | 432 | 603 | 400 | — |
| NPS 6" (600LB) | 152 | 356 | 292 | 216 | 48 | 6.4 | 12-ø29 | 559 | 752 | 500 | — |
| NPS 8" (600LB) | 200 | 419 | 349 | 270 | 56 | 6.4 | 12-ø32 | 660 | 876 | 550 | — |
| NPS 10" (600LB) | 248 | 508 | 432 | 324 | 64 | 6.4 | 16-ø35 | 787 | 920 | 650 | — |
| NPS 12" (600LB) | 298 | 559 | 489 | 381 | 67 | 6.4 | 20-ø35 | 838 | 1100 | 530 | — |
| NPS 2" (900LB) | 47 | 216 | 165 | 92 | 38.5 | 6.4 | 8-ø26 | 368 | 405 | 280 | — |
| NPS 3" (900LB) | 73 | 241 | 190.5 | 127 | 38.5 | 6.4 | 8-ø26 | 381 | 609 | 400 | — |
| NPS 4" (900LB) | 98 | 292 | 235 | 157 | 44.5 | 6.4 | 8-ø32 | 457 | 654 | 450 | — |
| NPS 6" (900LB) | 146 | 381 | 317.5 | 216 | 56 | 6.4 | 12-ø32 | 610 | 790 | 600 | — |
| NPS 8" (900LB) | 190 | 470 | 393.5 | 270 | 63.5 | 6.4 | 12-ø38 | 737 | 890 | 600 | — |
| NPS 10" (900LB) | 238 | 546 | 470 | 324 | 70 | 6.4 | 16-ø38 | 838 | 1054 | 530 | — |
| NPS 12" (900LB) | 282 | 610 | 533.5 | 381 | 79.5 | 6.4 | 20-ø38 | 965 | 1295 | 530 | — |
Operating media
Actuation options
Features
- Double disc configuration for larger sizes (CLASS 150LB: 10" and above; CLASS 300LB: 8" and above)
- Back seat provision with back seal test
- Gear operator fitted from 10" or 14" depending on pressure class
- Graphite or PTFE packing options for stainless steel variants
- Handwheel operated (manual) globe valve
- Bolted bonnet construction
- Dimensional drawings (indices 9 and 10) show similar envelope dimensions for different pressure classes or sizes
- Cross-section views indicate inside-screw, rising-stem design
Description
Cast steel globe valve designed and manufactured to BS 1873, available in sizes NPS 2" to 48" across pressure classes CLASS 150LB to 2500LB. Body materials include WCB, LCB, LCC, WC6, C5, C12, CF8, CF8M, CF3, CF3M, and CF8C. Flange dimensions conform to ASME B16.5 and ASME B16.47; face-to-face per ASME B16.10; testing per API 598.
Selection notes
This globe valve is a cast steel and api pattern, supplied for flanged, butt weld and socket weld / threaded installation.
Sizes run NPS 2" to NPS 48", in Class 150, Class 300, Class 600, Class 900.
The body is offered in ASTM A216 WCB+13CR, ASTM A216 WCB+STL, ASTM A351 CF8 and ASTM A351 CF8M, so the grade can be matched to the service rather than the other way round.
Stated service media include water, steam and oil.
It is catalogued for Water & Wastewater and Industrial Process.
Working temperature is -29°C to 425°C.
Built to BS 1873, ASME B16.10, API 598, ASME B16.5 and ASME B16.47.
Supplier remarks
- CLASS 150LB 10" and above will be double disc
- CLASS 150LB 14" and above Gear OP.
- CLASS 300LB 8" and above will be double disc
- CLASS 300LB 14" and above Gear OP.
- CLASS 600LB 10" and above Gear OP.
- CLASS 900LB 10" and above Gear OP.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.API VALVE configurations
View full API VALVE system →Related Globe Valves
Globe ValveREF 5Forged Globe Valve
- Type
- Globe Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 13Bellows Sealed Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN400
- Pressure
- PN16, PN25, PN40, PN64
- Body
- WCB / CF8 / CF8M / CF3 / CF3M
- Standards
- DIN3202, DIN3230
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 16Cast Steel Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN300
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- WCB / WC1 / WC6 / WC9 / C5 / C12 / CF8 / CF8M / CF3 / CF3M
- Standards
- ASME B16.10, API598
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 22Forged Steel Globe Valve
- Type
- Globe Valve
- Size
- NPS 3/4" to NPS 2"
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- A105 / A182 F22 / A182 F304(L) / A182 F316(L)
- Standards
- API 602, ASME B16.10
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.