Double Flanged Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN100 to DN1200
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
Standards
- Design & manufacture
- EN 558 Serie 14, DIN 3202 F4, EN 558 Serie 13, BS 5155, EN 1092, EN 12266, DIN 2501, BS 4504, TS 810
- Face to face
- DIN 3202/2-F4 / BS 5155
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- O-Ring
- Bearing Bush
- Bolt
- Cover Driven End
- Cover Free End
- Key
- Reating Ring
- Screw
- Sealing Ring
- Setscrew
- Stem Driven End
- Stem Free End
- Worm Gear Unit
Dimensions per size(66 sizes)
| Size | D (mm) | k (mm) | bolts | L_EN558_S14 (mm) | L_BS5155 (mm) | e1 (mm) | e2 (mm) | e3 (mm) | e4 (mm) | h1 (mm) | d1 (mm) | h2 (mm) | l1 (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN100 (PN10) | 220 | 180 | 4xØ18 | 190 | 127 | 250 | 105 | 198 | 134 | 110 | 180 | - | - | 30 kg |
| DN100 (PN16) | 220 | 180 | 4xØ18 | 190 | 127 | 250 | 105 | 198 | 134 | 110 | 180 | - | - | 30 kg |
| DN100 (PN25) | 235 | 190 | 4xØ22 | 190 | 127 | 250 | 105 | 198 | 134 | 110 | 180 | - | - | 30 kg |
| DN100 (PN40) | 235 | 190 | 4xØ22 | 190 | 127 | 250 | 105 | 198 | 134 | 110 | 180 | - | - | 30 kg |
| DN125 (PN10) | 250 | 210 | 4xØ22 | 200 | 140 | 262 | 117 | 210 | 134 | 125 | 180 | 205 | - | 35 kg |
| DN125 (PN16) | 250 | 210 | 4xØ22 | 200 | 140 | 262 | 117 | 210 | 134 | 125 | 180 | 205 | - | 35 kg |
| DN125 (PN25) | 270 | 220 | 4xØ26 | 200 | 140 | 262 | 117 | 210 | 134 | 125 | 180 | 205 | - | 35 kg |
| DN125 (PN40) | 270 | 220 | 4xØ26 | 200 | 140 | 262 | 117 | 210 | 134 | 125 | 180 | 205 | - | 35 kg |
| DN150 (PN10) | 285 | 240 | 4xØ22 | 210 | 140 | 284 | 128 | 232 | 134 | 143 | 180 | 205 | - | 45 kg |
| DN150 (PN16) | 285 | 240 | 4xØ22 | 210 | 140 | 284 | 128 | 232 | 134 | 143 | 180 | 205 | - | 45 kg |
| DN150 (PN25) | 300 | 250 | 4xØ26 | 210 | 140 | 284 | 128 | 232 | 134 | 143 | 180 | 205 | - | 45 kg |
| DN150 (PN40) | 300 | 250 | 4xØ30 | 210 | 140 | 284 | 128 | 232 | 134 | 143 | 180 | 205 | - | 45 kg |
| DN200 (PN10) | 340 | 295 | 8xØ22 | 230 | 152 | 307 | 157 | 255 | 158 | 170 | 180 | - | - | 50 kg |
| DN200 (PN16) | 340 | 295 | 8xØ22 | 230 | 152 | 307 | 157 | 255 | 158 | 170 | 180 | - | - | 50 kg |
| DN200 (PN25) | 375 | 310 | 8xØ30 | 230 | 152 | 307 | 157 | 255 | 158 | 170 | 180 | - | - | 50 kg |
| DN200 (PN40) | 375 | 320 | 8xØ33 | 230 | 152 | 307 | 157 | 255 | 158 | 170 | 180 | - | - | 50 kg |
| DN250 (PN10) | 395 | 350 | 12xØ22 | 250 | 165 | 387 | 213 | 319 | 158 | 212 | 215 | 255 | 260 | 95 kg |
| DN250 (PN16) | 405 | 355 | 12xØ26 | 250 | 165 | 387 | 213 | 319 | 158 | 212 | 215 | 255 | 260 | 95 kg |
| DN250 (PN25) | 450 | 370 | 12xØ33 | 250 | 165 | 387 | 213 | 319 | 158 | 212 | 215 | 255 | 260 | 95 kg |
| DN250 (PN40) | 450 | 385 | 12xØ36 | 250 | 165 | 387 | 213 | 319 | 158 | 212 | 215 | 255 | 260 | 95 kg |
| DN300 (PN10) | 445 | 400 | 12xØ22 | 270 | 178 | 423 | 242 | 355 | 172 | 240 | 215 | 255 | 335 | 120 kg |
| DN300 (PN16) | 460 | 410 | 12xØ26 | 270 | 178 | 423 | 242 | 355 | 172 | 240 | 215 | 255 | 335 | 120 kg |
| DN300 (PN25) | 515 | 430 | 12xØ33 | 270 | 178 | 423 | 242 | 355 | 172 | 240 | 215 | 255 | 335 | 120 kg |
| DN300 (PN40) | 515 | 450 | 12xØ36 | 270 | 178 | 423 | 242 | 355 | 172 | 240 | 215 | 255 | 335 | 120 kg |
| DN350 (PN10) | 505 | 460 | 16xØ22 | 290 | 190 | 438 | 273 | 370 | 238 | 270 | 250 | 275 | 345 | 160 kg |
| DN350 (PN16) | 520 | 470 | 16xØ26 | 290 | 190 | 438 | 273 | 370 | 238 | 270 | 250 | 275 | 345 | 160 kg |
| DN350 (PN25) | 580 | 490 | 16xØ33 | 290 | 190 | 438 | 273 | 370 | 238 | 270 | 250 | 275 | 345 | 160 kg |
| DN350 (PN40) | 580 | 510 | 16xØ36 | 290 | 190 | 438 | 273 | 370 | 238 | 270 | 250 | 275 | 345 | 160 kg |
| DN400 (PN10) | 565 | 515 | 16xØ26 | 310 | 216 | 482 | 299 | 414 | 238 | 295 | 250 | 275 | 375 | 200 kg |
| DN400 (PN16) | 580 | 525 | 16xØ30 | 310 | 216 | 482 | 299 | 414 | 238 | 295 | 250 | 275 | 375 | 200 kg |
| DN400 (PN25) | 660 | 550 | 16xØ36 | 310 | 216 | 482 | 299 | 414 | 238 | 295 | 250 | 275 | 375 | 200 kg |
| DN400 (PN40) | 660 | 585 | 16xØ39 | 310 | 216 | 482 | 299 | 414 | 238 | 295 | 250 | 275 | 375 | 200 kg |
| DN450 (PN10) | 615 | 565 | 20xØ26 | 330 | 222 | 515 | 335 | 447 | 238 | 325 | 250 | 275 | 450 | 255 kg |
| DN450 (PN16) | 640 | 585 | 20xØ33 | 330 | 222 | 515 | 335 | 447 | 238 | 325 | 250 | 275 | 450 | 255 kg |
| DN450 (PN25) | 715 | 600 | 20xØ35 | 330 | 222 | 515 | 335 | 447 | 238 | 325 | 250 | 275 | 450 | 255 kg |
| DN450 (PN40) | 715 | 610 | 20xØ39 | 330 | 222 | 515 | 335 | 447 | 238 | 325 | 250 | 275 | 450 | 255 kg |
| DN500 (PN10) | 670 | 620 | 20xØ26 | 350 | 229 | 573 | 355 | 491 | 238 | 367 | 250 | - | 470 | 300 kg |
| DN500 (PN16) | 715 | 650 | 20xØ33 | 350 | 229 | 573 | 355 | 491 | 238 | 367 | 250 | - | 470 | 300 kg |
| DN500 (PN25) | 775 | 660 | 20xØ35 | 350 | 229 | 573 | 355 | 491 | 238 | 367 | 250 | - | 470 | 300 kg |
| DN500 (PN40) | 795 | 670 | 20xØ39 | 350 | 229 | 573 | 355 | 491 | 238 | 367 | 250 | - | 470 | 300 kg |
| DN600 (PN10) | 780 | 725 | 20xØ30 | 390 | 267 | 641 | 430 | 559 | 314 | 430 | 385 | 410 | 545 | 460 kg |
| DN600 (PN16) | 840 | 770 | 20xØ33 | 390 | 267 | 641 | 430 | 559 | 314 | 430 | 385 | 410 | 545 | 460 kg |
| DN600 (PN25) | 960 | 770 | 20xØ42 | 390 | 267 | 641 | 430 | 559 | 314 | 430 | 385 | 410 | 545 | 460 kg |
| DN600 (PN40) | 900 | 795 | 20xØ48 | 390 | 267 | 641 | 430 | 559 | 314 | 430 | 385 | 410 | 545 | 460 kg |
| DN700 (PN10) | 895 | 840 | 24xØ30 | 430 | 292 | 729 | 465 | 599 | 366 | 465 | 385 | 410 | 590 | 635 kg |
| DN700 (PN16) | 910 | 840 | 24xØ36 | 430 | 292 | 729 | 465 | 599 | 366 | 465 | 385 | 410 | 590 | 635 kg |
| DN700 (PN25) | 1085 | 875 | 24xØ48 | 430 | 292 | 729 | 465 | 599 | 366 | 465 | 385 | 410 | 590 | 635 kg |
| DN700 (PN40) | 995 | 900 | 24xØ56 | 430 | 292 | 729 | 465 | 599 | 366 | 465 | 385 | 410 | 590 | 635 kg |
| DN800 (PN10) | 1015 | 950 | 24xØ33 | 470 | 318 | 790 | 521 | 660 | 366 | 522 | 385 | 476 | 660 | 790 kg |
| DN800 (PN16) | 1025 | 950 | 24xØ39 | 470 | 318 | 790 | 521 | 660 | 366 | 522 | 385 | 476 | 660 | 790 kg |
| DN800 (PN25) | 1185 | 990 | 24xØ48 | 470 | 318 | 790 | 521 | 660 | 366 | 522 | 385 | 476 | 660 | 790 kg |
| DN800 (PN40) | 1140 | 1030 | 24xØ56 | 470 | 318 | 790 | 521 | 660 | 366 | 522 | 385 | 476 | 660 | 790 kg |
| DN900 (PN10) | 1115 | 1050 | 28xØ33 | 510 | 330 | 845 | 576 | 715 | 515 | 570 | 385 | 476 | 720 | 1020 kg |
| DN900 (PN16) | 1125 | 1050 | 28xØ39 | 510 | 330 | 845 | 576 | 715 | 515 | 570 | 385 | 476 | 720 | 1020 kg |
| DN900 (PN25) | 1320 | 1090 | 28xØ56 | 510 | 330 | 845 | 576 | 715 | 515 | 570 | 385 | 476 | 720 | 1020 kg |
| DN900 (PN40) | 1250 | 1140 | 28xØ56 | 510 | 330 | 845 | 576 | 715 | 515 | 570 | 385 | 476 | 720 | 1020 kg |
| DN1000 (PN10) | 1230 | 1160 | 28xØ36 | 550 | 410 | 920 | 650 | 790 | 515 | 632 | 385 | 515 | 770 | 1355 kg |
| DN1000 (PN16) | 1255 | 1170 | 28xØ42 | 550 | 410 | 920 | 650 | 790 | 515 | 632 | 385 | 515 | 770 | 1355 kg |
| DN1000 (PN25) | 1530 | 1210 | 28xØ56 | 550 | 410 | 920 | 650 | 790 | 515 | 632 | 385 | 515 | 770 | 1355 kg |
| DN1000 (PN40) | 1530 | 1250 | - | 550 | 410 | 920 | 650 | 790 | 515 | 632 | 385 | 515 | 770 | 1355 kg |
| DN1100 (PN10) | 1340 | 1270 | 28xØ36 | 590 | 440 | 980 | 710 | 850 | 515 | 695 | 385 | 515 | - | 1710 kg |
| DN1100 (PN16) | 1355 | 1270 | 28xØ48 | 590 | 440 | 980 | 710 | 850 | 515 | 695 | 385 | 515 | - | 1710 kg |
| DN1100 (PN25) | 1530 | 1420 | - | 590 | 440 | 980 | 710 | 850 | 515 | 695 | 385 | 515 | - | 1710 kg |
| DN1100 (PN40) | 1530 | 1430 | - | 590 | 440 | 980 | 710 | 850 | 515 | 695 | 385 | 515 | - | 1710 kg |
| DN1200 (PN10) | 1455 | 1380 | 32xØ39 | 630 | 470 | 1168 | 765 | 945 | 515 | 752 | 385 | 620 | - | 2400 kg |
| DN1200 (PN16) | 1485 | 1380 | 32xØ49 | 630 | 470 | 1168 | 765 | 945 | 515 | 752 | 385 | 620 | - | 2400 kg |
Technical drawings(1 page)
Actuation options
Description
A double-flanged butterfly valve available in sizes DN100 to DN1200 and pressure ratings PN10 to PN40. The body is constructed from ductile iron or cast steel with stainless steel shaft options. Designed to EN 558 face-to-face dimensions and tested to EN 12266.
Selection notes
This butterfly valve is a double flanged pattern, supplied for flanged installation.
Sizes run DN100 to DN1200, in PN10, PN16, PN25, PN40.
The body is offered in GGG-40, GGG-50, GSC25 and AISI 304, so the grade can be matched to the service rather than the other way round.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to EN 558 Serie 14, DIN 3202 F4, EN 558 Serie 13, BS 5155 and EN 1092.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.