U-Type Double Flanged Butterfly Valve
Specifications
Confirmed at quote- Size Range
- DN40 to DN1400
- Pressure Class
- PN10, PN16, Class 150
- End connection
- Flanged
Standards
- Design & manufacture
- EN 558 Series 20, DIN 3202-K1, ISO 5752/20-5, DIN EN 558-1/20, EN 1092, BS 4504, EN 12266, ISO 5211/1, DIN 3337
- Face to face
- EN 558 Serie 20 / DIN 3202-K1
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Stem
- Gasket
- O-Ring
- Bolt
- Gearbox
- Gland Bush
- Retaining Ring
- Washer
Dimensions per size(69 sizes)
| Size | D (mm) | k (mm) | bolts | C (mm) | C1 (mm) | H (mm) | H1 (mm) | b (mm) | stem Od (mm) | stem h (mm) | stem t (mm) | stem b3 (mm) | top flange ON (mm) | top flange OM (mm) | top flange Od2xn (mm) | top flange b1 (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN40 (PN16) | 150 | 110 | 18x4 | 33 | 37 | 130 | 260 | 10 | 14x9 | 32 | 25 | 8 | - | - | - | - | 4 kg |
| DN40 (PN10) | 150 | 110 | 18x4 | 33 | 37 | 130 | 260 | 10 | 14x9 | 32 | 25 | 8 | - | - | - | - | 4 kg |
| DN40 (Class150) | 127 | 98.5 | 16x4 | 33 | 37 | 130 | 260 | 10 | 14x9 | 32 | 25 | 8 | - | - | - | - | 4 kg |
| DN50 (PN16) | 165 | 125 | 18x4 | 43 | 47 | 140 | 295 | 11 | 14x9 | 32 | 25 | 8 | - | - | - | - | 5 kg |
| DN50 (PN10) | 165 | 125 | 18x4 | 43 | 47 | 140 | 295 | 11 | 14x9 | 32 | 25 | 8 | - | - | - | - | 5 kg |
| DN50 (Class150) | 152 | 120.5 | 19x4 | 43 | 47 | 140 | 295 | 11 | 14x9 | 32 | 25 | 8 | - | - | - | - | 5 kg |
| DN65 (PN16) | 185 | 145 | 18x4 | 46 | 50 | 152 | 310 | 12 | 14x9 | 32 | 25 | 8 | 65 | 50 | 7x4 | 10 | 7 kg |
| DN65 (PN10) | 185 | 145 | 18x4 | 46 | 50 | 152 | 310 | 12 | 14x9 | 32 | 25 | 8 | 65 | 50 | 7x4 | 10 | 7 kg |
| DN65 (Class150) | 178 | 139.7 | 19x4 | 46 | 50 | 152 | 310 | 12 | 14x9 | 32 | 25 | 8 | 65 | 50 | 7x4 | 10 | 7 kg |
| DN80 (PN16) | 200 | 160 | 18x8 | 52 | 56 | 159 | 320 | 13 | 16x11 | 32 | 31 | 8 | - | - | - | - | 9 kg |
| DN80 (PN10) | 200 | 160 | 18x8 | 52 | 56 | 159 | 320 | 13 | 16x11 | 32 | 31 | 8 | - | - | - | - | 9 kg |
| DN80 (Class150) | 190.5 | 152.4 | 19x4 | 52 | 56 | 159 | 320 | 13 | 16x11 | 32 | 31 | 8 | - | - | - | - | 9 kg |
| DN100 (PN16) | 220 | 180 | 18x8 | 56 | 60 | 177 | 360 | 15 | 16x11 | 32 | 31 | 8 | 90 | 70 | 10x4 | 12 | 12 kg |
| DN100 (PN10) | 220 | 180 | 18x8 | 56 | 60 | 177 | 360 | 15 | 16x11 | 32 | 31 | 8 | 90 | 70 | 10x4 | 12 | 12 kg |
| DN100 (Class150) | 228.6 | 190.5 | 19x8 | 56 | 60 | 177 | 360 | 15 | 16x11 | 32 | 31 | 8 | 90 | 70 | 10x4 | 12 | 12 kg |
| DN125 (PN16) | 250 | 210 | 18x8 | 60 | 64 | 190 | 400 | 20 | 22 | 60 | 43 | 12 | - | - | - | - | 14 kg |
| DN125 (PN10) | 250 | 210 | 18x8 | 60 | 64 | 190 | 400 | 20 | 22 | 60 | 43 | 12 | - | - | - | - | 14 kg |
| DN125 (Class150) | 254 | 215.9 | 22x8 | 60 | 64 | 190 | 400 | 20 | 22 | 60 | 43 | 12 | - | - | - | - | 14 kg |
| DN150 (PN16) | 285 | 240 | 22x8 | 68 | 71 | 203 | 430 | 25 | 22 | 60 | 43 | 12 | 125 | 102 | 12x4 | 16 | 19 kg |
| DN150 (PN10) | 270 | 220 | 22x8 | 68 | 71 | 203 | 430 | 25 | 22 | 60 | 43 | 12 | 125 | 102 | 12x4 | 16 | 19 kg |
| DN150 (Class150) | 279.5 | 241.3 | 22x8 | 68 | 71 | 203 | 430 | 25 | 22 | 60 | 43 | 12 | 125 | 102 | 12x4 | 16 | 19 kg |
| DN200 (PN16) | 340 | 295 | 22x12 | 78 | 84 | 241 | 550 | 30 | 28 | 70 | 50.5 | 14 | 175 | 140 | 18x4 | 22 | 22 kg |
| DN200 (PN10) | 295 | 250 | 22x8 | 78 | 84 | 241 | 550 | 30 | 28 | 70 | 50.5 | 14 | 175 | 140 | 18x4 | 22 | 22 kg |
| DN200 (Class150) | 343 | 298.5 | 19x8 | 78 | 84 | 241 | 550 | 30 | 28 | 70 | 50.5 | 14 | 175 | 140 | 18x4 | 22 | 22 kg |
| DN250 (PN16) | 405 | 355 | 26x12 | 102 | 108 | 250 | 600 | 32 | 38 | 90 | 60.5 | 20 | - | - | - | - | 32 kg |
| DN250 (PN10) | 350 | 295 | 22x12 | 102 | 108 | 250 | 600 | 32 | 38 | 90 | 60.5 | 20 | - | - | - | - | 32 kg |
| DN250 (Class150) | 406.5 | 362 | 22x12 | 102 | 108 | 250 | 600 | 32 | 38 | 90 | 60.5 | 20 | - | - | - | - | 32 kg |
| DN300 (PN16) | 460 | 410 | 26x12 | 114 | 120 | 282 | 620 | 34 | 38 | 90 | 60.5 | 20 | 210 | 165 | 22x4 | 26 | 42 kg |
| DN300 (PN10) | 400 | 350 | 22x12 | 114 | 120 | 282 | 620 | 34 | 38 | 90 | 60.5 | 20 | 210 | 165 | 22x4 | 26 | 42 kg |
| DN300 (Class150) | 482.5 | 431.8 | 22x12 | 114 | 120 | 282 | 620 | 34 | 38 | 90 | 60.5 | 20 | 210 | 165 | 22x4 | 26 | 42 kg |
| DN350 (PN16) | 520 | 470 | 26x16 | 127 | 133 | 320 | 700 | 36 | 45 | 100 | 65.5 | 20 | - | - | - | - | 55 kg |
| DN350 (PN10) | 460 | 410 | 22x16 | 127 | 133 | 320 | 700 | 36 | 45 | 100 | 65.5 | 20 | - | - | - | - | 55 kg |
| DN350 (Class150) | 533.5 | 476 | 22x16 | 127 | 133 | 320 | 700 | 36 | 45 | 100 | 65.5 | 20 | - | - | - | - | 55 kg |
| DN400 (PN16) | 580 | 525 | 30x16 | 154 | 160 | 360 | 825 | 40 | 55 | 100 | 65.5 | 32 | 300 | 254 | 18x8 | 32 | 110 kg |
| DN400 (PN10) | 515 | 450 | 26x16 | 154 | 160 | 360 | 825 | 40 | 55 | 100 | 65.5 | 32 | 300 | 254 | 18x8 | 32 | 110 kg |
| DN400 (Class150) | 597 | 539.8 | 22x16 | 154 | 160 | 360 | 825 | 40 | 55 | 100 | 65.5 | 32 | 300 | 254 | 18x8 | 32 | 110 kg |
| DN450 (PN16) | 640 | 585 | 30x20 | 165 | 171 | 408 | 900 | 44 | 55 | 100 | 65.5 | 32 | - | - | - | - | 145 kg |
| DN450 (PN10) | 565 | 505 | 26x20 | 165 | 171 | 408 | 900 | 44 | 55 | 100 | 65.5 | 32 | - | - | - | - | 145 kg |
| DN450 (Class150) | 635 | 577.9 | 25x20 | 165 | 171 | 408 | 900 | 44 | 55 | 100 | 65.5 | 32 | - | - | - | - | 145 kg |
| DN500 (PN16) | 715 | 650 | 33x20 | 190 | 196 | 432 | 1000 | - | 60 | 120 | 85.5 | 32 | 350 | 298 | 22x8 | 35 | 184 kg |
| DN500 (PN10) | 620 | 555 | 26x20 | 190 | 196 | 432 | 1000 | - | 60 | 120 | 85.5 | 32 | 350 | 298 | 22x8 | 35 | 184 kg |
| DN500 (Class150) | 699 | 635 | 25x20 | 190 | 196 | 432 | 1000 | - | 60 | 120 | 85.5 | 32 | 350 | 298 | 22x8 | 35 | 184 kg |
| DN600 (PN16) | 840 | 770 | 36x20 | 203 | 208 | 520 | 1100 | - | 80 | 170 | 97.5 | 40 | 415 | 356 | 33x8 | - | 262 kg |
| DN600 (PN10) | 725 | 650 | 30x20 | 203 | 208 | 520 | 1100 | - | 80 | 170 | 97.5 | 40 | 415 | 356 | 33x8 | - | 262 kg |
| DN600 (Class150) | 813 | 749.3 | 25x20 | 203 | 208 | 520 | 1100 | - | 80 | 170 | 97.5 | 40 | 415 | 356 | 33x8 | - | 262 kg |
| DN700 (PN16) | 910 | 840 | 36x24 | 216 | 224 | 550 | 1150 | - | 80 | 170 | 97.5 | 40 | 415 | 356 | 33x8 | - | 350 kg |
| DN700 (PN10) | 840 | 770 | 30x24 | 216 | 224 | 550 | 1150 | - | 80 | 170 | 97.5 | 40 | 415 | 356 | 33x8 | - | 350 kg |
| DN700 (Class150) | 927 | 863.6 | 25x28 | 216 | 224 | 550 | 1150 | - | 80 | 170 | 97.5 | 40 | 415 | 356 | 33x8 | - | 350 kg |
| DN800 (PN16) | 1025 | 950 | 39x28 | 254 | 262 | 630 | 1250 | - | 90 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 450 kg |
| DN800 (PN10) | 950 | 875 | 33x24 | 254 | 262 | 630 | 1250 | - | 90 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 450 kg |
| DN800 (Class150) | 1060 | 978 | 29x32 | 254 | 262 | 630 | 1250 | - | 90 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 450 kg |
| DN900 (PN16) | 1125 | 1050 | 39x28 | 254 | 262 | 770 | 1350 | - | 90 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 582 kg |
| DN900 (PN10) | 1050 | 975 | 33x28 | 254 | 262 | 770 | 1350 | - | 90 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 582 kg |
| DN900 (Class150) | 1168 | 1086 | 32x32 | 254 | 262 | 770 | 1350 | - | 90 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 582 kg |
| DN1000 (PN16) | 1255 | 1170 | 42x28 | 280 | 288 | 840 | 1400 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 710 kg |
| DN1000 (PN10) | 1160 | 1075 | 33x28 | 280 | 288 | 840 | 1400 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 710 kg |
| DN1000 (Class150) | 1289 | 1200 | 32x36 | 280 | 288 | 840 | 1400 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 710 kg |
| DN1100 (PN16) | 1355 | 1280 | 42x32 | 280 | 288 | 900 | 1500 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1150 kg |
| DN1100 (PN10) | 1270 | 1180 | 39x28 | 280 | 288 | 900 | 1500 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1150 kg |
| DN1100 (Class150) | 1403 | 1314 | 35x32 | 280 | 288 | 900 | 1500 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1150 kg |
| DN1200 (PN16) | 1485 | 1390 | 42x32 | 280 | 288 | 970 | 1700 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1300 kg |
| DN1200 (PN10) | 1380 | 1280 | 42x32 | 280 | 288 | 970 | 1700 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1300 kg |
| DN1200 (Class150) | 1511 | 1422 | 41x32 | 280 | 288 | 970 | 1700 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1300 kg |
| DN1300 (PN16) | 1590 | 1490 | 48x36 | 280 | 288 | 1025 | 1800 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1550 kg |
| DN1300 (PN10) | 1490 | 1380 | 42x36 | 280 | 288 | 1025 | 1800 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1550 kg |
| DN1300 (Class150) | 1626 | 1537 | 41x36 | 280 | 288 | 1025 | 1800 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1550 kg |
| DN1400 (PN16) | 1685 | 1590 | 48x40 | 280 | 288 | 1025 | 1900 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1810 kg |
| DN1400 (PN10) | 1590 | 1490 | 42x36 | 280 | 288 | 1025 | 1900 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1810 kg |
| DN1400 (Class150) | 1746 | 1651 | 44x44 | 280 | 288 | 1025 | 1900 | - | 120 | 170 | 128.1 | 40 | 415 | 356 | 33x8 | - | 1810 kg |
Features
- Double-flanged body design conforming to EN 558 Series 20 and DIN 3202-K1 face-to-face dimensions
- Body available in grey cast iron, ductile iron, or cast carbon steel
- Disc available in ductile iron, stainless steel, or bronze
- Stem in AISI 420 or AISI 316 stainless steel
- Seat/gasket available in EPDM, NBR, or FKM elastomers
- Top flange dimensions to ISO 5211/1 for actuator mounting
- Stem dimensions to DIN 3337 / ISO 5211/1
- Available in PN10, PN16 and Class 150 pressure ratings
- Flange drilling to EN 1092 and BS 4504
- Gearbox operator in ductile iron GGG-40 available
Description
Double-flanged butterfly valve of U-type design, available in sizes DN40 to DN1400 and rated to PN10 - PN16 or Class 150. The valve features a ductile iron or cast steel body with stainless steel or bronze disc options, and elastomeric seat gaskets. Suitable for flanged piping systems conforming to EN 1092.
Selection notes
This butterfly valve is a double flanged and u-type pattern, supplied for flanged installation.
Sizes run DN40 to DN1400, in PN10, PN16, Class 150.
The body is offered in GG 25, GGG 40, GGG 50 and GS-C 25, so the grade can be matched to the service rather than the other way round.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to EN 558 Series 20, DIN 3202-K1, ISO 5752/20-5, DIN EN 558-1/20 and EN 1092.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.VWKF configurations
View full VWKF system →Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.