LUG Type Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN600
- Pressure Class
- PN6, PN10, PN16, Class 150, 5K, 10K
- End connection
- Lug
Standards
- Design & manufacture
- API 609
- Inspection & test
- EN 12266
- Face to face
- EN 558 Series 20, DIN 3202-K1
- Flange & end dimension
- EN 1092-1, ASME B16.5, JIS B2220
- Mounting
- DIN EN ISO 5211, DIN 3337
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Seat
- Shaft
- Bushing
- O-Ring
Dimensions per size(56 sizes)
| Size | ØD1 (mm) | n-Ød1 | C (mm) | ØK (mm) | ØE (mm) | Øg (mm) | z x Ød | h (mm) | L (mm) | P (mm) | 5K ØD1 (mm) | 5K n-Ød1 | 10K ØD1 (mm) | 10K n-Ød1 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 (PN6) | 110 | 4-M12 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 105 | 4-M12 | 120 | 4-M16 | 4.6 kg |
| DN50 (PN10) | 125 | 4-M16 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 105 | 4-M12 | 120 | 4-M16 | 4.6 kg |
| DN50 (PN16) | 125 | 4-M16 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 105 | 4-M12 | 120 | 4-M16 | 4.6 kg |
| DN50 (Class150) | 120.7 | 4-M16 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 105 | 4-M12 | 120 | 4-M16 | 4.6 kg |
| DN65 (PN6) | 130 | 4-M12 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 130 | 4-M16 | 140 | 4-M16 | 5.2 kg |
| DN65 (PN10) | 145 | 4-M16 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 130 | 4-M16 | 140 | 4-M16 | 5.2 kg |
| DN65 (PN16) | 145 | 4-M16 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 130 | 4-M16 | 140 | 4-M16 | 5.2 kg |
| DN65 (Class150) | 139.7 | 4-M16 | 43 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 9 | 130 | 4-M16 | 140 | 4-M16 | 5.2 kg |
| DN80 (PN6) | 150 | 4-M16 | 46 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 11 | 145 | 4-M16 | 150 | 4-M16 | 6.8 kg |
| DN80 (PN10) | 160 | 4-M16 | 46 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 11 | 145 | 4-M16 | 150 | 4-M16 | 6.8 kg |
| DN80 (PN16) | 160 | 4-M16 | 46 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 11 | 145 | 4-M16 | 150 | 4-M16 | 6.8 kg |
| DN80 (Class150) | 152.4 | 4-M16 | 46 | 65 | 50 | 35 | 4xØ7 | 3 | 32 | 11 | 145 | 4-M16 | 150 | 4-M16 | 6.8 kg |
| DN100 (PN6) | 170 | 4-M16 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 165 | 8-M16 | 175 | 8-M16 | 8.5 kg |
| DN100 (PN10) | 180 | 8-M16 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 165 | 8-M16 | 175 | 8-M16 | 8.5 kg |
| DN100 (PN16) | 180 | 8-M16 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 165 | 8-M16 | 175 | 8-M16 | 8.5 kg |
| DN100 (Class150) | 190.5 | 8-M16 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 165 | 8-M16 | 175 | 8-M16 | 8.5 kg |
| DN125 (PN6) | 200 | 8-M16 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 200 | 8-M16 | 210 | 8-M20 | 10.5 kg |
| DN125 (PN10) | 210 | 8-M16 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 200 | 8-M16 | 210 | 8-M20 | 10.5 kg |
| DN125 (PN16) | 210 | 8-M20 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 200 | 8-M16 | 210 | 8-M20 | 10.5 kg |
| DN125 (Class150) | 215.9 | 8-M20 | 52 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 14 | 200 | 8-M16 | 210 | 8-M20 | 10.5 kg |
| DN150 (PN6) | 225 | 8-M16 | 56 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 17 | 230 | 8-M20 | 240 | 8-M20 | 12.5 kg |
| DN150 (PN10) | 240 | 8-M20 | 56 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 17 | 230 | 8-M20 | 240 | 8-M20 | 12.5 kg |
| DN150 (PN16) | 240 | 8-M20 | 56 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 17 | 230 | 8-M20 | 240 | 8-M20 | 12.5 kg |
| DN150 (Class150) | 241.3 | 8-M20 | 56 | 90 | 70 | 55 | 4xØ9 | 3 | 32 | 17 | 230 | 8-M20 | 240 | 8-M20 | 12.5 kg |
| DN200 (PN6) | 280 | 8-M16 | 60 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 280 | 8-M20 | 290 | 12-M20 | 20.2 kg |
| DN200 (PN10) | 295 | 8-M20 | 60 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 280 | 8-M20 | 290 | 12-M20 | 20.2 kg |
| DN200 (PN16) | 295 | 12-M20 | 60 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 280 | 8-M20 | 290 | 12-M20 | 20.2 kg |
| DN200 (Class150) | 298.5 | 8-M20 | 60 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 280 | 8-M20 | 290 | 12-M20 | 20.2 kg |
| DN250 (PN6) | 335 | 12-M16 | 68 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 345 | 12-M20 | 355 | 12-M20 | 29.5 kg |
| DN250 (PN10) | 350 | 12-M20 | 68 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 345 | 12-M20 | 355 | 12-M20 | 29.5 kg |
| DN250 (PN16) | 355 | 12-M24 | 68 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 345 | 12-M20 | 355 | 12-M20 | 29.5 kg |
| DN250 (Class150) | 362 | 12-M20 | 68 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 22 | 345 | 12-M20 | 355 | 12-M20 | 29.5 kg |
| DN300 (PN6) | 395 | 12-M20 | 78 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 27 | 390 | 12-M20 | 400 | 12-M20 | 46.5 kg |
| DN300 (PN10) | 400 | 12-M20 | 78 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 27 | 390 | 12-M20 | 400 | 12-M20 | 46.5 kg |
| DN300 (PN16) | 410 | 12-M24 | 78 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 27 | 390 | 12-M20 | 400 | 12-M20 | 46.5 kg |
| DN300 (Class150) | 431.8 | 12-M27 | 78 | 125 | 102 | 70 | 4xØ12 | 4 | 45 | 27 | 390 | 12-M20 | 400 | 12-M20 | 46.5 kg |
| DN350 (PN6) | 445 | 16-M20 | 102 | 175 | 140 | 100 | 4xØ18 | 4 | 46 | 27 | 435 | 16-M22 | 445 | 16-M22 | 71 kg |
| DN350 (PN10) | 460 | 16-M20 | 102 | 175 | 140 | 100 | 4xØ18 | 4 | 46 | 27 | 435 | 16-M22 | 445 | 16-M22 | 71 kg |
| DN350 (PN16) | 470 | 16-M24 | 102 | 175 | 140 | 100 | 4xØ18 | 4 | 46 | 27 | 435 | 16-M22 | 445 | 16-M22 | 71 kg |
| DN350 (Class150) | 476.3 | 16-M27 | 102 | 175 | 140 | 100 | 4xØ18 | 4 | 46 | 27 | 435 | 16-M22 | 445 | 16-M22 | 71 kg |
| DN400 (PN6) | 495 | 16-M20 | 114 | 175 | 140 | 100 | 4xØ18 | 4 | 51 | 36 | 495 | 16-M20 | 510 | 16-M24 | 107 kg |
| DN400 (PN10) | 515 | 16-M24 | 114 | 175 | 140 | 100 | 4xØ18 | 4 | 51 | 36 | 495 | 16-M20 | 510 | 16-M24 | 107 kg |
| DN400 (PN16) | 525 | 16-M27 | 114 | 175 | 140 | 100 | 4xØ18 | 4 | 51 | 36 | 495 | 16-M20 | 510 | 16-M24 | 107 kg |
| DN400 (Class150) | 539.8 | 16-M30 | 114 | 175 | 140 | 100 | 4xØ18 | 4 | 51 | 36 | 495 | 16-M20 | 510 | 16-M24 | 107 kg |
| DN450 (PN6) | 550 | 20-M20 | 127 | 210 | 165 | 130 | 4xØ18 | 4 | 64 | 36 | 555 | 20-M22 | 565 | 20-M24 | 140 kg |
| DN450 (PN10) | 565 | 20-M24 | 127 | 210 | 165 | 130 | 4xØ18 | 4 | 64 | 36 | 555 | 20-M22 | 565 | 20-M24 | 140 kg |
| DN450 (PN16) | 585 | 20-M27 | 127 | 210 | 165 | 130 | 4xØ18 | 4 | 64 | 36 | 555 | 20-M22 | 565 | 20-M24 | 140 kg |
| DN450 (Class150) | 577.9 | 20-M30 | 127 | 210 | 165 | 130 | 4xØ18 | 4 | 64 | 36 | 555 | 20-M22 | 565 | 20-M24 | 140 kg |
| DN500 (PN6) | 600 | 20-M24 | 154 | 210 | 165 | 130 | 4xØ18 | 4 | 70 | 36 | 605 | 20-M22 | 620 | 20-M24 | 186 kg |
| DN500 (PN10) | 620 | 20-M24 | 154 | 210 | 165 | 130 | 4xØ18 | 4 | 70 | 36 | 605 | 20-M22 | 620 | 20-M24 | 186 kg |
| DN500 (PN16) | 650 | 20-M30 | 154 | 210 | 165 | 130 | 4xØ18 | 4 | 70 | 36 | 605 | 20-M22 | 620 | 20-M24 | 186 kg |
| DN500 (Class150) | 635 | 20-M30 | 154 | 210 | 165 | 130 | 4xØ18 | 4 | 70 | 36 | 605 | 20-M22 | 620 | 20-M24 | 186 kg |
| DN600 (PN6) | 705 | 20-M24 | 154 | 210 | 165 | 130 | 4xØ23 | 5 | 70 | 36 | 715 | 20-M24 | 730 | 24-M30 | 267 kg |
| DN600 (PN10) | 725 | 20-M27 | 154 | 210 | 165 | 130 | 4xØ23 | 5 | 70 | 36 | 715 | 20-M24 | 730 | 24-M30 | 267 kg |
| DN600 (PN16) | 770 | 20-M33 | 154 | 210 | 165 | 130 | 4xØ23 | 5 | 70 | 36 | 715 | 20-M24 | 730 | 24-M30 | 267 kg |
| DN600 (Class150) | 749.3 | 20-M33 | 154 | 210 | 165 | 130 | 4xØ23 | 5 | 70 | 36 | 715 | 20-M24 | 730 | 24-M30 | 267 kg |
Technical drawings(1 page)
Features
- Lug-type body allowing end-of-line service
- Top flange drilling to DIN EN ISO 5211 for actuator mounting
- Stem dimensions to DIN 3337
- Compatible with EN 1092-1 (PN6, PN10, PN16), ASME B16.5 Class 150, and JIS B2220 (5K, 10K) flanges
- Multiple seat elastomer options to suit varying media
Description
A lug-type butterfly valve rated to a maximum of PN16, available in sizes DN50 to DN600. The valve features a concentric disc design with a range of body and disc material options. Face-to-face dimensions conform to EN 558 Series 20, DIN 3202-K1, and API 609.
Selection notes
This butterfly valve is a lug type pattern, supplied for lug installation.
Sizes run DN50 to DN600, in PN6, PN10, PN16, Class 150, 5K, 10K.
The body is offered in GGG40, WCB, Bronze Rg5 and Al-Bronze, so the grade can be matched to the service rather than the other way round.
Seat and trim options are EPDM, NBR, FKM and PTFE. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to EN 558 Series 20, DIN 3202-K1, API 609, EN 12266 and DIN EN ISO 5211.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Butterfly Valves configurations
View full Butterfly Valves system →Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.