Wafer Type Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN600
- Pressure Class
- PN6, PN10, PN16, Class 150, 5K, 10K
- End connection
- Wafer
Standards
- Design & manufacture
- API 609
- Inspection & test
- EN 12266
- Face to face
- EN 558 Serie 20, DIN 3202-K1
- Mounting
- DIN EN ISO 5211, DIN 3337
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Seat
- Shaft
- Bushing
- O-Ring
Dimensions per size(56 sizes)
| Size | D1 (mm) | bolts | C (mm) | L (mm) | P (mm) | top_flange_K (mm) | top_flange_E (mm) | top_flange_g (mm) | top_flange_zxd | top_flange_h (mm) | JIS5K D1 (mm) | JIS5K bolts | JIS10K D1 (mm) | JIS10K bolts | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 (PN6) | 110 | 4-14 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 105 | 4-19 | 120 | 4(8)-19 | 3.5 kg |
| DN50 (PN10) | 125 | 4-18 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 105 | 4-19 | 120 | 4(8)-19 | 3.5 kg |
| DN50 (PN16) | 125 | 4-18 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 105 | 4-19 | 120 | 4(8)-19 | 3.5 kg |
| DN50 (Class150) | 120.7 | 4-19 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 105 | 4-19 | 120 | 4(8)-19 | 3.5 kg |
| DN65 (PN6) | 130 | 4-14 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 130 | 4-19 | 140 | 4(8)-19 | 4 kg |
| DN65 (PN10) | 145 | 4-18 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 130 | 4-19 | 140 | 4(8)-19 | 4 kg |
| DN65 (PN16) | 145 | 4-18 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 130 | 4-19 | 140 | 4(8)-19 | 4 kg |
| DN65 (Class150) | 139.7 | 4-19 | 43 | 46 | 9 | 65 | 50 | 35 | 4xØ7 | 3 | 130 | 4-19 | 140 | 4(8)-19 | 4 kg |
| DN80 (PN6) | 150 | 4-18 | 46 | 46 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 145 | 4(8)-19 | 150 | 4(8)-19 | 4.4 kg |
| DN80 (PN10) | 160 | 4(8)-18 | 46 | 46 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 145 | 4(8)-19 | 150 | 4(8)-19 | 4.4 kg |
| DN80 (PN16) | 160 | 4(8)-18 | 46 | 46 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 145 | 4(8)-19 | 150 | 4(8)-19 | 4.4 kg |
| DN80 (Class150) | 152.4 | 4(8)-19 | 46 | 46 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 145 | 4(8)-19 | 150 | 4(8)-19 | 4.4 kg |
| DN100 (PN6) | 170 | 4(8)-18 | 52 | 52 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 165 | 4(8)-19 | 175 | 4(8)-19 | 6 kg |
| DN100 (PN10) | 180 | 4(8)-18 | 52 | 52 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 165 | 4(8)-19 | 175 | 4(8)-19 | 6 kg |
| DN100 (PN16) | 180 | 4(8)-18 | 52 | 52 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 165 | 4(8)-19 | 175 | 4(8)-19 | 6 kg |
| DN100 (Class150) | 190.5 | 4(8)-19 | 52 | 52 | 11 | 90 | 70 | 55 | 4xØ9 | 3 | 165 | 4(8)-19 | 175 | 4(8)-19 | 6 kg |
| DN125 (PN6) | 200 | 4(12)-18 | 56 | 32 | 14 | 90 | 70 | 55 | 4xØ9 | 3 | 200 | 4(8)-19 | 210 | 4(8)-23 | 7.3 kg |
| DN125 (PN10) | 210 | 4(8)-23 | 56 | 32 | 14 | 90 | 70 | 55 | 4xØ9 | 3 | 200 | 4(8)-19 | 210 | 4(8)-23 | 7.3 kg |
| DN125 (PN16) | 210 | 4(8)-23 | 56 | 32 | 14 | 90 | 70 | 55 | 4xØ9 | 3 | 200 | 4(8)-19 | 210 | 4(8)-23 | 7.3 kg |
| DN125 (Class150) | 215.9 | 4(8)-23 | 56 | 32 | 14 | 90 | 70 | 55 | 4xØ9 | 3 | 200 | 4(8)-19 | 210 | 4(8)-23 | 7.3 kg |
| DN150 (PN6) | 225 | 4(12)-23 | 56 | 32 | 14 | 125 | 102 | 70 | 4xØ12 | 3 | 230 | 4(12)-25 | 240 | 4(8)-23 | 8.5 kg |
| DN150 (PN10) | 240 | 4(12)-23 | 56 | 32 | 14 | 125 | 102 | 70 | 4xØ12 | 3 | 230 | 4(12)-25 | 240 | 4(8)-23 | 8.5 kg |
| DN150 (PN16) | 240 | 4(12)-23 | 56 | 32 | 14 | 125 | 102 | 70 | 4xØ12 | 3 | 230 | 4(12)-25 | 240 | 4(8)-23 | 8.5 kg |
| DN150 (Class150) | 241.3 | 4(12)-23 | 56 | 32 | 14 | 125 | 102 | 70 | 4xØ12 | 3 | 230 | 4(12)-25 | 240 | 4(8)-23 | 8.5 kg |
| DN200 (PN6) | 280 | 4(12)-23 | 60 | 32 | 17 | 125 | 102 | 70 | 4xØ12 | 3 | 280 | 4(12)-25 | 290 | 4(12)-23 | 15.8 kg |
| DN200 (PN10) | 295 | 4(12)-23 | 60 | 32 | 17 | 125 | 102 | 70 | 4xØ12 | 3 | 280 | 4(12)-25 | 290 | 4(12)-23 | 15.8 kg |
| DN200 (PN16) | 295 | 4(12)-23 | 60 | 32 | 17 | 125 | 102 | 70 | 4xØ12 | 3 | 280 | 4(12)-25 | 290 | 4(12)-23 | 15.8 kg |
| DN200 (Class150) | 298.5 | 4(12)-23 | 60 | 32 | 17 | 125 | 102 | 70 | 4xØ12 | 3 | 280 | 4(12)-25 | 290 | 4(12)-23 | 15.8 kg |
| DN250 (PN6) | 335 | 4(12)-23 | 68 | 45 | 17 | 175 | 140 | 100 | 4xØ18 | 4 | 345 | 4(12)-25 | 355 | 4(16)-25 | 22.4 kg |
| DN250 (PN10) | 350 | 4(16)-23 | 68 | 45 | 17 | 175 | 140 | 100 | 4xØ18 | 4 | 345 | 4(12)-25 | 355 | 4(16)-25 | 22.4 kg |
| DN250 (PN16) | 350 | 4(12)-27 | 68 | 45 | 17 | 175 | 140 | 100 | 4xØ18 | 4 | 345 | 4(12)-25 | 355 | 4(16)-25 | 22.4 kg |
| DN250 (Class150) | 362 | 4(12)-27 | 68 | 45 | 17 | 175 | 140 | 100 | 4xØ18 | 4 | 345 | 4(12)-25 | 355 | 4(16)-25 | 22.4 kg |
| DN300 (PN6) | 390 | 4(12)-23 | 78 | 45 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 390 | 4(12)-25 | 400 | 4(16)-25 | 32.9 kg |
| DN300 (PN10) | 400 | 4(16)-27 | 78 | 45 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 390 | 4(12)-25 | 400 | 4(16)-25 | 32.9 kg |
| DN300 (PN16) | 400 | 4(16)-27 | 78 | 45 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 390 | 4(12)-25 | 400 | 4(16)-25 | 32.9 kg |
| DN300 (Class150) | 431.8 | 4(16)-27 | 78 | 45 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 390 | 4(12)-25 | 400 | 4(16)-25 | 32.9 kg |
| DN350 (PN6) | 445 | 4(16)-23 | 78 | 46 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 435 | 4(16)-25 | 445 | 4(16)-27 | 54 kg |
| DN350 (PN10) | 460 | 4(16)-27 | 78 | 46 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 435 | 4(16)-25 | 445 | 4(16)-27 | 54 kg |
| DN350 (PN16) | 470 | 4(16)-27 | 78 | 46 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 435 | 4(16)-25 | 445 | 4(16)-27 | 54 kg |
| DN350 (Class150) | 476.3 | 4(16)-30 | 78 | 46 | 22 | 175 | 140 | 100 | 4xØ18 | 4 | 435 | 4(16)-25 | 445 | 4(16)-27 | 54 kg |
| DN400 (PN6) | 495 | 4(20)-23 | 102 | 51 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 495 | 4(20)-25 | 510 | 4(16)-27 | 76 kg |
| DN400 (PN10) | 515 | 4(20)-27 | 102 | 51 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 495 | 4(20)-25 | 510 | 4(16)-27 | 76 kg |
| DN400 (PN16) | 525 | 4(20)-27 | 102 | 51 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 495 | 4(20)-25 | 510 | 4(16)-27 | 76 kg |
| DN400 (Class150) | 539.8 | 4(16)-30 | 102 | 51 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 495 | 4(20)-25 | 510 | 4(16)-27 | 76 kg |
| DN450 (PN6) | 550 | 4(20)-28 | 114 | 64 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 555 | 4(20)-25 | 565 | 4(16)-27 | 93 kg |
| DN450 (PN10) | 565 | 4(20)-27 | 114 | 64 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 555 | 4(20)-25 | 565 | 4(16)-27 | 93 kg |
| DN450 (PN16) | 585 | 4(20)-30 | 114 | 64 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 555 | 4(20)-25 | 565 | 4(16)-27 | 93 kg |
| DN450 (Class150) | 577.9 | 4(20)-33 | 114 | 64 | 27 | 210 | 165 | 130 | 4xØ23 | 5 | 555 | 4(20)-25 | 565 | 4(16)-27 | 93 kg |
| DN500 (PN6) | 600 | 4(20)-28 | 127 | 70 | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 605 | 4(20)-25 | 620 | 4(20)-27 | 133 kg |
| DN500 (PN10) | 620 | 4(20)-30 | 127 | 70 | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 605 | 4(20)-25 | 620 | 4(20)-27 | 133 kg |
| DN500 (PN16) | 650 | 4(20)-33 | 127 | 70 | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 605 | 4(20)-25 | 620 | 4(20)-27 | 133 kg |
| DN500 (Class150) | 635 | 4(20)-36 | 127 | 70 | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 605 | 4(20)-25 | 620 | 4(20)-27 | 133 kg |
| DN600 (PN6) | 705 | 4(20)-28 | 154 | - | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 715 | 4(20)-27 | 730 | 4(24)-33 | 198 kg |
| DN600 (PN10) | 725 | 4(20)-30 | 154 | - | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 715 | 4(20)-27 | 730 | 4(24)-33 | 198 kg |
| DN600 (PN16) | 770 | 4(20)-30 | 154 | - | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 715 | 4(20)-27 | 730 | 4(24)-33 | 198 kg |
| DN600 (Class150) | 749.3 | 4(24)-33 | 154 | - | 36 | 210 | 165 | 130 | 4xØ23 | 5 | 715 | 4(20)-27 | 730 | 4(24)-33 | 198 kg |
Technical drawings(1 page)
Actuation options
Description
A wafer type butterfly valve rated to maximum PN16, available in sizes DN50 to DN600. The valve features a resilient seat design with multiple body and disc material options. Face-to-face dimensions comply with EN 558 Serie 20, DIN 3202-K1, and API 609.
Selection notes
This butterfly valve is a wafer type pattern, supplied for wafer installation.
Sizes run DN50 to DN600, in PN6, PN10, PN16, Class 150, 5K, 10K.
The body is offered in GGG40, WCB, Bronze Rg5 and Al-Bronze, so the grade can be matched to the service rather than the other way round.
Seat and trim options are EPDM, NBR, FKM and PTFE. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to EN 558 Serie 20, DIN 3202-K1, API 609, EN 12266 and DIN EN ISO 5211.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.VWKV configurations
View full VWKV system →Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.