Pneumatic Actuators Wafer Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN 50 to DN 1200
- Pressure Class
- PN10, PN16
- End connection
- Wafer
- Operating temperature
- max 150°CRange across the material options offered. The limit of a given build follows its grade, confirmed with your enquiry.
Standards
- Design & manufacture
- MSS SP-67, API 609, EN 593
- Inspection & test
- API 598
- Face to face
- ISO 5752 series 20, BS 5155, DIN 3202
- Flange & end dimension
- DIN PN10/16/25, ANSI B16.1, BS 4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E
- Mounting
- ISO 5211
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Seat
- Shaft
- Bushing
- O-Ring
- Pin
Dimensions per size(84 sizes)
| Size | D1 (mm) | nØ (mm) | C (mm) | d0 (mm) | K (mm) | E (mm) | z-d (mm) | g (mm) | h (mm) | p (mm) | b×l (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN 50 (PN16) | 125 | 4-18 | 42 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 50 (PN10) | 125 | 4-18 | 42 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 50 (ANSI15) | 120.5 | 4-19 | 42 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 50 (JIS) | 120 | 4-19 | 42 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 65 (PN16) | 145 | 4-18 | 44.7 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 4×16 | — |
| DN 65 (PN10) | 145 | 4-18 | 44.7 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 4×16 | — |
| DN 65 (ANSI15) | 139.5 | 4-19 | 44.7 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 4×16 | — |
| DN 65 (JIS) | 140 | 4-19 | 44.7 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 4×16 | — |
| DN 80 (PN16) | 160 | 8-18 | 45.2 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 80 (PN10) | 160 | 8-18 | 45.2 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 80 (ANSI15) | 152.5 | 4-19 | 45.2 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 80 (JIS) | 150 | 4-19 | 45.2 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3×16 | — |
| DN 100 (PN16) | 180 | 8-18 | 52.1 | 15.72 | 90 | 70 | 4-9 | 55 | 3 | 11 | 5×19 | — |
| DN 100 (PN10) | 180 | 8-18 | 52.1 | 15.72 | 90 | 70 | 4-9 | 55 | 3 | 11 | 5×19 | — |
| DN 100 (ANSI15) | 190.5 | 8-19 | 52.1 | 15.72 | 90 | 70 | 4-9 | 55 | 3 | 11 | 5×19 | — |
| DN 100 (JIS) | 175 | 8-19 | 52.1 | 15.72 | 90 | 70 | 4-9 | 55 | 3 | 11 | 5×19 | — |
| DN 125 (PN16) | 210 | 8-18 | 54.4 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 125 (PN10) | 210 | 8-18 | 54.4 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 125 (ANSI15) | 216 | 8-22 | 54.4 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 125 (JIS) | 210 | 8-23 | 54.4 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 150 (PN16) | 240 | 8-23 | 56 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 150 (PN10) | 240 | 8-23 | 56 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 150 (ANSI15) | 241.5 | 8-22 | 56 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 150 (JIS) | 240 | 8-23 | 56 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5×19 | — |
| DN 200 (PN16) | 295 | 12-23 | 60.6 | 22.1 | 125 | 102 | 4-12 | 70 | 3.5 | 17 | 7×15 | — |
| DN 200 (PN10) | 295 | 8-23 | 60.6 | 22.1 | 125 | 102 | 4-12 | 70 | 3.5 | 17 | 7×15 | — |
| DN 200 (ANSI15) | 298.5 | 8-22 | 60.6 | 22.1 | 125 | 102 | 4-12 | 70 | 3.5 | 17 | 7×15 | — |
| DN 200 (JIS) | 290 | 12-23 | 60.6 | 22.1 | 125 | 102 | 4-12 | 70 | 3.5 | 17 | 7×15 | — |
| DN 250 (PN16) | 350 | 12-27 | 68 | 26.4 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 250 (PN10) | 350 | 12-23 | 68 | 26.4 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 250 (ANSI15) | 362 | 12-25 | 68 | 26.4 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 250 (JIS) | 355 | 12-23 | 68 | 26.4 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 300 (PN16) | 400 | 12-27 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 300 (PN10) | 400 | 12-23 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 300 (ANSI15) | 432 | 12-25 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 300 (JIS) | 400 | 16-25 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 350 (PN16) | 460 | 16-27 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 350 (PN10) | 460 | 16-23 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 350 (ANSI15) | 476 | 12-29 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 350 (JIS) | 445 | 16-25 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8×28 | — |
| DN 400 (PN16) | 525 | 16-30 | 86.5 | 35.15 | 175 | 140 | 4-18 | 100 | 4 | 24 | 10×50 | — |
| DN 400 (PN10) | 515 | 16-27 | 86.5 | 35.15 | 175 | 140 | 4-18 | 100 | 4 | 24 | 10×50 | — |
| DN 400 (ANSI15) | 540 | 16-29 | 86.5 | 35.15 | 175 | 140 | 4-18 | 100 | 4 | 24 | 10×50 | — |
| DN 400 (JIS) | 510 | 16-27 | 86.5 | 35.15 | 175 | 140 | 4-18 | 100 | 4 | 24 | 10×50 | — |
| DN 450 (PN16) | 585 | 20-30 | 105.6 | 38 | 175 | 140 | 4-18 | 100 | 4 | 27 | 10×50 | — |
| DN 450 (PN10) | 565 | 20-27 | 105.6 | 38 | 175 | 140 | 4-18 | 100 | 4 | 27 | 10×50 | — |
| DN 450 (ANSI15) | 578 | 16-32 | 105.6 | 38 | 175 | 140 | 4-18 | 100 | 4 | 27 | 10×50 | — |
| DN 450 (JIS) | 565 | 20-27 | 105.6 | 38 | 175 | 140 | 4-18 | 100 | 4 | 27 | 10×50 | — |
| DN 500 (PN16) | 650 | 20-33 | 127 | 41.15 | 175 | 140 | 4-18 | 100 | 4 | 32 | 10×50 | — |
| DN 500 (PN10) | 620 | 20-27 | 127 | 41.15 | 175 | 140 | 4-18 | 100 | 4 | 32 | 10×50 | — |
| DN 500 (ANSI15) | 635 | 20-32 | 127 | 41.15 | 175 | 140 | 4-18 | 100 | 4 | 32 | 10×50 | — |
| DN 500 (JIS) | 620 | 20-27 | 127 | 41.15 | 175 | 140 | 4-18 | 100 | 4 | 32 | 10×50 | — |
| DN 600 (PN16) | 725 | 20-36 | 150.5 | 50.21 | 210 | 165 | 4-23 | 130 | 5 | 36 | 2-16×60 | — |
| DN 600 (PN10) | 725 | 20-27 | 150.5 | 50.21 | 210 | 165 | 4-23 | 130 | 5 | 36 | 2-16×60 | — |
| DN 600 (ANSI15) | 749.5 | 20-33 | 150.5 | 50.21 | 210 | 165 | 4-23 | 130 | 5 | 36 | 2-16×60 | — |
| DN 600 (JIS) | 730 | 24-33 | 150.5 | 50.21 | 210 | 165 | 4-23 | 130 | 5 | 36 | 2-16×60 | — |
| DN 700 (PN16) | 840 | 24-36 | 163 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 700 (PN10) | 840 | 24-30 | 163 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 700 (ANSI15) | 863.5 | 28×1¼in | 163 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 700 (JIS) | 840 | 24-33 | 163 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 750 (PN16) | 914 | 24-36 | 165 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 750 (PN10) | 914 | 24-30 | 165 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 750 (ANSI15) | 914.5 | 28×1¼in | 165 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 750 (JIS) | 900 | 24-33 | 165 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 800 (PN16) | 950 | 24-39 | 188 | 63 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 800 (PN10) | 950 | 32-33 | 188 | 63 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 800 (ANSI15) | 978 | 28-41 | 188 | 63 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 800 (JIS) | 950 | 28-33 | 188 | 63 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-18×63 | — |
| DN 900 (PN16) | 1050 | 28-39 | 203 | 75 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 900 (PN10) | 1050 | 32-33 | 203 | 75 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 900 (ANSI15) | 1086 | 32-38 | 203 | 75 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 900 (JIS) | 1050 | 32-33 | 203 | 75 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 1000 (PN16) | 1160 | 28-42 | 216 | 85 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 1000 (PN10) | 1160 | 36-38 | 216 | 85 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 1000 (ANSI15) | 1200 | 36-41 | 216 | 85 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 1000 (JIS) | 1160 | 36-41 | 216 | 85 | 300 | 254 | 8-18 | 200 | 5.5 | - | 2-20×100 | — |
| DN 1100 (PN16) | 1270 | 32-44 | 251 | 95 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-20×100 | — |
| DN 1100 (PN10) | 1270 | 36-38 | 251 | 95 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-20×100 | — |
| DN 1100 (ANSI15) | 1257.5 | 36-41 | 251 | 95 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-20×100 | — |
| DN 1100 (JIS) | 1270 | 36-41 | 251 | 95 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-20×100 | — |
| DN 1200 (PN16) | 1390 | 32-50 | 276 | 105 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-28×140 | — |
| DN 1200 (PN10) | 1380 | 32-41 | 276 | 105 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-28×140 | — |
| DN 1200 (ANSI15) | 1422.5 | 40-41 | 276 | 105 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-28×140 | — |
| DN 1200 (JIS) | 1380 | 32-50 | 276 | 105 | 350 | 298 | 8-23 | 230 | 5.5 | - | 2-28×140 | — |
Operating media
Typical applications
- Municipal water supply
- Wastewater treatment
- HVAC systems
- Industrial water distribution
- Food and beverage
- Chemical / petrochemical / processing
- Power and utilities
- Paper and pulp
- Ship building
Actuation options
Approvals
Features
- Compact wafer body for installation between standard flanges
- 90-degree on/off operation
- Low operating torque
- Flow characteristic tending towards linear for regulation
- Wide selection of body, disc, seat, and shaft materials
- Tested for tens of thousands of opening/closing cycles
- Wafer-pattern butterfly valve body with pneumatic scotch-yoke rack-and-pinion actuator
- Spring-return (fail-safe) pneumatic actuator variant
- Double-acting pneumatic actuator variant
- Position indicator on actuator top (visual flag)
- Flange drilling to PN10, PN16, ANSI 150, JIS 10K standards
- Sectional diagram shows 7 numbered component positions: bottom stub shaft (1), lower bearing (2), disc (3), seat/liner (4), body (5), upper stem (6), top bearing/packing assembly (7)
- Dimension parameters shown: C (face-to-face), d0 (stem diameter), K (ISO 5211 mounting PCD), E (actuator mount bolt PCD), z-d (actuator bolt pattern), g (actuator mount flange diameter), h (key height), p (stem projection), bxl (key dimensions), D1 (flange OD), n-Od1 (bolt count and diameter)
Description
Wafer-pattern butterfly valve fitted with a pneumatic actuator for automated on/off or throttling flow control. The compact wafer body installs between standard flanges and is available in a range of body, disc, seat, and shaft material options to suit various media. Nominal pressure ratings of PN10 and PN16 are supported across sizes DN50 to DN1200.
Selection notes
This butterfly valve is a wafer type and pneumatic actuated pattern, supplied for wafer installation.
Sizes run DN 50 to DN 1200, in PN10, PN16.
The body is offered in Cast Iron, Ductile Iron, Carbon Steel and Stainless Steel, so the grade can be matched to the service rather than the other way round.
Seat and trim options are EPDM, PTFE, NBR and FKM. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
Stated service media include fresh water, sewage, sea water, air, vapour and oils.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Working temperature is max 150°C.
Built to MSS SP-67, API 609, EN 593, ISO 5752 series 20 and BS 5155.
Supplier remarks
- Available in a variety of sizes and actuator configurations to meet diverse project needs.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.