Tilting Type Check Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN100 to DN1400
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
- Operating temperature
- -10°C to 120°CRange across the material options offered. The limit of a given build follows its grade, confirmed with your enquiry.
Standards
- Inspection & test
- EN 12266, API 598
- Face to face
- EN 558 Serie 14, DIN 3202 F4, EN 558 Serie 13
- Flange & end dimension
- EN 1092-2/B
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Shaft
- Bushing
- O-Ring
- Bolt
- Cover Driven End
- Key
- Lever
- Retaining Ring
- Screw
- Sealing Ring
- Setscrew
- Weight
Dimensions per size(68 sizes)
| Size | D (mm) | k (mm) | bolts | L_DIN3202F4 (mm) | L_BS5155 (mm) | e1 (mm) | e2 (mm) | h1 (mm) | h2 (mm) | I1 (mm) | I2 (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN100 (PN10) | 220 | 180 | Ø18x8 | 190 | 127 | 192 | 160 | 135 | 189 | 200 | 220 | — |
| DN100 (PN16) | 220 | 180 | Ø18x8 | 190 | 127 | 192 | 160 | 135 | 189 | 200 | 220 | — |
| DN100 (PN25) | 235 | 190 | Ø22x8 | 190 | 127 | 192 | 160 | 135 | 189 | 200 | 220 | — |
| DN100 (PN40) | 235 | 190 | Ø22x8 | 190 | 127 | 192 | 160 | 135 | 189 | 200 | 220 | — |
| DN125 (PN10) | 250 | 210 | Ø22x8 | 200 | 140 | 215 | 183 | 156 | 189 | 200 | 250 | — |
| DN125 (PN16) | 250 | 210 | Ø22x8 | 200 | 140 | 215 | 183 | 156 | 189 | 200 | 250 | — |
| DN125 (PN25) | 270 | 220 | Ø26x8 | 200 | 140 | 215 | 183 | 156 | 189 | 200 | 250 | — |
| DN125 (PN40) | 270 | 220 | Ø26x8 | 200 | 140 | 215 | 183 | 156 | 189 | 200 | 250 | — |
| DN150 (PN10) | 285 | 240 | Ø22x8 | 210 | 152 | 238 | 206 | 180 | 189 | 200 | 285 | — |
| DN150 (PN16) | 285 | 240 | Ø22x8 | 210 | 152 | 238 | 206 | 180 | 189 | 200 | 285 | — |
| DN150 (PN25) | 300 | 250 | Ø26x8 | 210 | 152 | 238 | 206 | 180 | 189 | 200 | 285 | — |
| DN150 (PN40) | 300 | 250 | Ø26x8 | 210 | 152 | 238 | 206 | 180 | 189 | 200 | 285 | — |
| DN200 (PN10) | 340 | 295 | Ø22x12 | 230 | 165 | 263 | 231 | 220 | 189 | 300 | 340 | — |
| DN200 (PN16) | 340 | 295 | Ø26x12 | 230 | 165 | 263 | 231 | 220 | 189 | 300 | 340 | — |
| DN200 (PN25) | 360 | 310 | Ø30x16 | 230 | 165 | 263 | 231 | 220 | 189 | 300 | 340 | — |
| DN200 (PN40) | 375 | 320 | Ø33x12 | 230 | 165 | 263 | 231 | 220 | 189 | 300 | 340 | — |
| DN250 (PN10) | 395 | 350 | Ø22x12 | 250 | 178 | 313 | 276 | 265 | 280 | 300 | 260 | — |
| DN250 (PN16) | 395 | 355 | Ø26x12 | 250 | 178 | 313 | 276 | 265 | 280 | 300 | 260 | — |
| DN250 (PN25) | 425 | 370 | Ø30x12 | 250 | 178 | 313 | 276 | 265 | 280 | 300 | 260 | — |
| DN250 (PN40) | 450 | 385 | Ø33x12 | 250 | 178 | 313 | 276 | 265 | 280 | 300 | 260 | — |
| DN300 (PN10) | 445 | 400 | Ø22x12 | 270 | 190 | 326 | 289 | 305 | 280 | 400 | 335 | — |
| DN300 (PN16) | 445 | 410 | Ø26x16 | 270 | 190 | 326 | 289 | 305 | 280 | 400 | 335 | — |
| DN300 (PN25) | 485 | 430 | Ø33x16 | 270 | 190 | 326 | 289 | 305 | 280 | 400 | 335 | — |
| DN300 (PN40) | 515 | 450 | Ø33x16 | 270 | 190 | 326 | 289 | 305 | 280 | 400 | 335 | — |
| DN350 (PN10) | 505 | 460 | Ø22x16 | 290 | 216 | 388 | 346 | 357 | 372 | 400 | 345 | — |
| DN350 (PN16) | 505 | 470 | Ø26x16 | 290 | 216 | 388 | 346 | 357 | 372 | 400 | 345 | — |
| DN350 (PN25) | 555 | 490 | Ø36x16 | 290 | 216 | 388 | 346 | 357 | 372 | 400 | 345 | — |
| DN350 (PN40) | 580 | 490 | Ø36x16 | 290 | 216 | 388 | 346 | 357 | 372 | 400 | 345 | — |
| DN400 (PN10) | 565 | 515 | Ø26x16 | 310 | 222 | 418 | 376 | 395 | - | - | 375 | — |
| DN400 (PN16) | 565 | 525 | Ø30x16 | 310 | 222 | 418 | 376 | 395 | - | - | 375 | — |
| DN400 (PN25) | 615 | 550 | Ø36x16 | 310 | 222 | 418 | 376 | 395 | - | - | 375 | — |
| DN400 (PN40) | 660 | 610 | Ø36x16 | 310 | 222 | 418 | 376 | 395 | - | - | 375 | — |
| DN450 (PN10) | 615 | 565 | Ø26x20 | 330 | 229 | 470 | 420 | 440 | 405 | 450 | 450 | — |
| DN450 (PN16) | 615 | 585 | Ø30x20 | 330 | 229 | 470 | 420 | 440 | 405 | 450 | 450 | — |
| DN450 (PN25) | 670 | 600 | Ø36x20 | 330 | 229 | 470 | 420 | 440 | 405 | 450 | 450 | — |
| DN450 (PN40) | 685 | 610 | Ø36x20 | 330 | 229 | 470 | 420 | 440 | 405 | 450 | 450 | — |
| DN500 (PN10) | 670 | 620 | Ø26x20 | 350 | 267 | 495 | 453 | 490 | 460 | 500 | 470 | — |
| DN500 (PN16) | 670 | 620 | Ø33x20 | 350 | 267 | 495 | 453 | 490 | 460 | 500 | 470 | — |
| DN500 (PN25) | 730 | 660 | Ø36x20 | 350 | 267 | 495 | 453 | 490 | 460 | 500 | 470 | — |
| DN500 (PN40) | 755 | 670 | Ø36x20 | 350 | 267 | 495 | 453 | 490 | 460 | 500 | 470 | — |
| DN600 (PN10) | 780 | 725 | Ø30x20 | 390 | 292 | 592 | 540 | 580 | 555 | 600 | 545 | — |
| DN600 (PN16) | 780 | 725 | Ø36x20 | 390 | 292 | 592 | 540 | 580 | 555 | 600 | 545 | — |
| DN600 (PN25) | 845 | 770 | Ø39x20 | 390 | 292 | 592 | 540 | 580 | 555 | 600 | 545 | — |
| DN600 (PN40) | 890 | 795 | Ø42x20 | 390 | 292 | 592 | 540 | 580 | 555 | 600 | 545 | — |
| DN700 (PN10) | 895 | 840 | Ø30x24 | 430 | 318 | 688 | 623 | 635 | 642 | 700 | 590 | — |
| DN700 (PN16) | 910 | 840 | Ø36x24 | 430 | 318 | 688 | 623 | 635 | 642 | 700 | 590 | — |
| DN700 (PN25) | 960 | 875 | Ø42x24 | 430 | 318 | 688 | 623 | 635 | 642 | 700 | 590 | — |
| DN700 (PN40) | 995 | 875 | Ø48x24 | 430 | 318 | 688 | 623 | 635 | 642 | 700 | 590 | — |
| DN800 (PN10) | 1015 | 950 | Ø33x24 | 470 | - | 715 | 656 | 713 | 735 | 800 | 660 | — |
| DN800 (PN16) | 1025 | 950 | Ø39x24 | 470 | - | 715 | 656 | 713 | 735 | 800 | 660 | — |
| DN800 (PN25) | 1085 | 990 | Ø48x24 | 470 | - | 715 | 656 | 713 | 735 | 800 | 660 | — |
| DN800 (PN40) | 1140 | 1030 | Ø56x24 | 470 | - | 715 | 656 | 713 | 735 | 800 | 660 | — |
| DN900 (PN10) | 1115 | 1050 | Ø33x28 | 510 | - | 825 | 740 | 795 | 830 | 900 | 720 | — |
| DN900 (PN16) | 1125 | 1050 | Ø39x28 | 510 | - | 825 | 740 | 795 | 830 | 900 | 720 | — |
| DN900 (PN25) | 1185 | 1090 | Ø48x28 | 510 | - | 825 | 740 | 795 | 830 | 900 | 720 | — |
| DN900 (PN40) | 1250 | 1140 | Ø56x28 | 510 | - | 825 | 740 | 795 | 830 | 900 | 720 | — |
| DN1000 (PN10) | 1230 | 1160 | Ø33x28 | 550 | - | 832 | 764 | 890 | 920 | 1000 | 770 | — |
| DN1000 (PN16) | 1255 | 1170 | Ø42x28 | 550 | - | 832 | 764 | 890 | 920 | 1000 | 770 | — |
| DN1000 (PN25) | 1320 | 1210 | Ø56x28 | 550 | - | 832 | 764 | 890 | 920 | 1000 | 770 | — |
| DN1000 (PN40) | 1360 | 1250 | Ø62x28 | 550 | - | 832 | 764 | 890 | 920 | 1000 | 770 | — |
| DN1200 (PN10) | 1455 | 1380 | Ø41x32 | 630 | - | 1000 | 900 | 1042 | 1087 | 1200 | 965 | — |
| DN1200 (PN16) | 1485 | 1390 | Ø50x32 | 630 | - | 1000 | 900 | 1042 | 1087 | 1200 | 965 | — |
| DN1200 (PN25) | 1530 | 1420 | Ø62x32 | 630 | - | 1000 | 900 | 1042 | 1087 | 1200 | 965 | — |
| DN1200 (PN40) | 1575 | 1460 | Ø62x32 | 630 | - | 1000 | 900 | 1042 | 1087 | 1200 | 965 | — |
| DN1400 (PN10) | 1675 | 1590 | Ø44x36 | 710 | - | 1246 | 1100 | 1200 | 1280 | 1400 | 965 | — |
| DN1400 (PN16) | 1685 | 1590 | Ø50x36 | 710 | - | 1246 | 1100 | 1200 | 1280 | 1400 | 965 | — |
| DN1400 (PN25) | 1755 | 1640 | Ø62x36 | 710 | - | 1246 | 1100 | 1200 | 1280 | 1400 | 965 | — |
| DN1400 (PN40) | 1795 | 1680 | Ø62x38 | 710 | - | 1246 | 1100 | 1200 | 1280 | 1400 | 965 | — |
Technical drawings(1 page)
Description
A tilting disc check valve designed for flanged pipeline installations in sizes DN100 to DN1400. Rated for pressure classes PN10, PN16, PN25 and PN40, with an operating temperature range of -10°C to +120°C. The valve body and disc are constructed from ductile iron or stainless steel, with EPDM sealing.
Selection notes
This check valve is a tilting disc and tilting type pattern, supplied for flanged installation.
Sizes run DN100 to DN1400, in PN10, PN16, PN25, PN40.
The body is offered in GGG 40, GGG 50, GSC25 and 304, so the grade can be matched to the service rather than the other way round.
It is catalogued for Industrial Process.
Working temperature is -10°C to 120°C.
Built to EN 558 Serie 14, DIN 3202 F4, EN 558 Serie 13, EN 12266 and API 598.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.VTCV configurations
View full VTCV system →Related Check Valves
Check ValveREF 6API Check Valve
- Type
- Check Valve
- Size
- NPS 2" to NPS 24"
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- ASTM A216 WCB / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- API 6D, BS 1868
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Check ValveREF 7Lug Type Dual Plate Check Valve
- Type
- Check Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Check ValveREF 8Wafer Dula Plate Check Valve
- Type
- Check Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Check ValveREF 19Forged Steel Check Valve
- Type
- Check Valve
- Size
- NPS 1/2" to NPS 2"
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- A105N (forged carbon steel) / A182 F22 / A182 F304(L) / A182 F316(L)
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.