Straight Globe Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN15 to DN600
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
Standards
- Design & manufacture
- DIN 3356/2-F1
- Inspection & test
- DIN EN 12266
- Face to face
- DIN EN 558-1-1, DIN EN 558-1-FTF1
- Flange & end dimension
- DIN EN 1092
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bonnet
- Disc
- Seat
- Stem
- Packing
- Gasket
- Handwheel
- Disc Nut
- Gland
Dimensions per size(76 sizes)
| Size | D (mm) | k (mm) | bolts | L (mm) | OC (mm) | H max (mm) | kg (kg) | Weight |
|---|---|---|---|---|---|---|---|---|
| DN15 (PN10) | 95 | 65 | 4xØ14 | 130 | 120 | 185 | - | 3.6 kg |
| DN15 (PN16) | 95 | 65 | 4xØ14 | 130 | 120 | 185 | 3.6 | 3.6 kg |
| DN15 (PN25) | 95 | 65 | 4xØ14 | 130 | 120 | 185 | 4 | 3.6 kg |
| DN15 (PN40) | 95 | 65 | 4xØ14 | 130 | 120 | 185 | 4.7 | 3.6 kg |
| DN20 (PN10) | 105 | 75 | 4xØ14 | 150 | 120 | 185 | - | 4.25 kg |
| DN20 (PN16) | 105 | 75 | 4xØ14 | 150 | 120 | 185 | 4.25 | 4.25 kg |
| DN20 (PN25) | 105 | 75 | 4xØ14 | 150 | 120 | 185 | 4.25 | 4.25 kg |
| DN20 (PN40) | 105 | 75 | 4xØ14 | 150 | 120 | 185 | 5.1 | 4.25 kg |
| DN25 (PN10) | 115 | 85 | 4xØ14 | 150 | 140 | 195 | - | 5.15 kg |
| DN25 (PN16) | 115 | 85 | 4xØ14 | 150 | 140 | 195 | 5.15 | 5.15 kg |
| DN25 (PN25) | 115 | 85 | 4xØ14 | 150 | 140 | 195 | 5.75 | 5.15 kg |
| DN25 (PN40) | 115 | 85 | 4xØ14 | 150 | 140 | 195 | 6.2 | 5.15 kg |
| DN32 (PN10) | 140 | 100 | 4xØ18 | 180 | 140 | 205 | - | 6.75 kg |
| DN32 (PN16) | 140 | 100 | 4xØ18 | 180 | 140 | 205 | 6.75 | 6.75 kg |
| DN32 (PN25) | 140 | 100 | 4xØ18 | 180 | 140 | 205 | 6.85 | 6.75 kg |
| DN32 (PN40) | 140 | 100 | 4xØ18 | 180 | 140 | 205 | 7.2 | 6.75 kg |
| DN40 (PN10) | 150 | 110 | 4xØ18 | 200 | 160 | 230 | - | 9.6 kg |
| DN40 (PN16) | 150 | 110 | 4xØ18 | 200 | 160 | 230 | 9.6 | 9.6 kg |
| DN40 (PN25) | 150 | 110 | 4xØ18 | 200 | 160 | 230 | 10.2 | 9.6 kg |
| DN40 (PN40) | 150 | 110 | 4xØ18 | 200 | 160 | 230 | 11.5 | 9.6 kg |
| DN50 (PN10) | 165 | 125 | 4xØ18 | 230 | 160 | 240 | - | 12 kg |
| DN50 (PN16) | 165 | 125 | 4xØ18 | 230 | 160 | 240 | 12 | 12 kg |
| DN50 (PN25) | 165 | 125 | 4xØ18 | 230 | 160 | 240 | 12.5 | 12 kg |
| DN50 (PN40) | 165 | 125 | 4xØ18 | 230 | 160 | 240 | 13.2 | 12 kg |
| DN65 (PN10) | 185 | 145 | 8xØ18 | 290 | 180 | 275 | - | 16.4 kg |
| DN65 (PN16) | 185 | 145 | 8xØ18 | 290 | 180 | 275 | 16.4 | 16.4 kg |
| DN65 (PN25) | 185 | 145 | 8xØ18 | 290 | 180 | 275 | 18.5 | 16.4 kg |
| DN65 (PN40) | 185 | 145 | 8xØ18 | 290 | 180 | 275 | 21.3 | 16.4 kg |
| DN80 (PN10) | 200 | 160 | 8xØ18 | 315 | 180 | 290 | - | 23.2 kg |
| DN80 (PN16) | 200 | 160 | 8xØ18 | 315 | 180 | 290 | 23.3 | 23.2 kg |
| DN80 (PN25) | 200 | 160 | 8xØ18 | 315 | 180 | 290 | 25 | 23.2 kg |
| DN80 (PN40) | 200 | 160 | 8xØ18 | 315 | 180 | 290 | 26.5 | 23.2 kg |
| DN100 (PN10) | 220 | 180 | 8xØ18 | 350 | 200 | 350 | - | 33 kg |
| DN100 (PN16) | 220 | 180 | 8xØ18 | 350 | 200 | 350 | 33 | 33 kg |
| DN100 (PN25) | 235 | 190 | 8xØ18 | 350 | 200 | 350 | 35 | 33 kg |
| DN100 (PN40) | 235 | 190 | 8xØ18 | 350 | 200 | 350 | 36.3 | 33 kg |
| DN125 (PN10) | 250 | 210 | 8xØ22 | 400 | 225 | 410 | - | 55 kg |
| DN125 (PN16) | 250 | 210 | 8xØ22 | 400 | 225 | 410 | 55 | 55 kg |
| DN125 (PN25) | 270 | 220 | 8xØ26 | 400 | 225 | 410 | 58 | 55 kg |
| DN125 (PN40) | 270 | 220 | 8xØ26 | 400 | 225 | 410 | 60.5 | 55 kg |
| DN150 (PN10) | 285 | 240 | 8xØ22 | 480 | 250 | 430 | - | 87.5 kg |
| DN150 (PN16) | 285 | 240 | 8xØ22 | 480 | 250 | 430 | 87.5 | 87.5 kg |
| DN150 (PN25) | 300 | 250 | 8xØ26 | 480 | 250 | 430 | 92 | 87.5 kg |
| DN150 (PN40) | 300 | 250 | 8xØ26 | 480 | 250 | 430 | 101 | 87.5 kg |
| DN200 (PN10) | 340 | 295 | 12xØ22 | 600 | 285 | 525 | - | 130 kg |
| DN200 (PN16) | 340 | 295 | 12xØ22 | 600 | 285 | 525 | 136 | 130 kg |
| DN200 (PN25) | 375 | 310 | 12xØ26 | 600 | 285 | 525 | 150 | 130 kg |
| DN200 (PN40) | 375 | 310 | 12xØ26 | 600 | 285 | 525 | 164 | 130 kg |
| DN250 (PN10) | 395 | 350 | 12xØ26 | 730 | 320 | 630 | - | 204 kg |
| DN250 (PN16) | 405 | 355 | 12xØ26 | 730 | 320 | 630 | 212 | 204 kg |
| DN250 (PN25) | 450 | 370 | 12xØ30 | 730 | 320 | 630 | 230 | 204 kg |
| DN250 (PN40) | 450 | 370 | 12xØ30 | 730 | 320 | 630 | 235 | 204 kg |
| DN300 (PN10) | 445 | 400 | 12xØ26 | 850 | 400 | 700 | - | 280 kg |
| DN300 (PN16) | 460 | 410 | 12xØ26 | 850 | 400 | 700 | 290 | 280 kg |
| DN300 (PN25) | 515 | 430 | 16xØ30 | 850 | 400 | 700 | 300 | 280 kg |
| DN300 (PN40) | 515 | 430 | 16xØ30 | 850 | 400 | 700 | 315 | 280 kg |
| DN350 (PN10) | 505 | 460 | 16xØ26 | 980 | 460 | 760 | - | 370 kg |
| DN350 (PN16) | 520 | 470 | 16xØ26 | 980 | 460 | 760 | 380 | 370 kg |
| DN350 (PN25) | 580 | 490 | 16xØ33 | 980 | 460 | 760 | 395 | 370 kg |
| DN350 (PN40) | 580 | 490 | 16xØ33 | 980 | 460 | 760 | 410 | 370 kg |
| DN400 (PN10) | 565 | 515 | 16xØ30 | 1100 | - | 840 | - | 505 kg |
| DN400 (PN16) | 580 | 525 | 16xØ30 | 1100 | - | 840 | 515 | 505 kg |
| DN400 (PN25) | 660 | 550 | 16xØ36 | 1100 | - | 840 | 530 | 505 kg |
| DN400 (PN40) | 660 | 550 | 16xØ36 | 1100 | - | 840 | 550 | 505 kg |
| DN450 (PN10) | 615 | 565 | 20xØ30 | 1200 | - | 915 | - | 705 kg |
| DN450 (PN16) | 640 | 585 | 20xØ33 | 1200 | - | 915 | 715 | 705 kg |
| DN450 (PN25) | 685 | 600 | 20xØ36 | 1200 | - | 915 | 700 | 705 kg |
| DN450 (PN40) | 685 | 600 | 20xØ36 | 1200 | - | 915 | 750 | 705 kg |
| DN500 (PN10) | 670 | 620 | 20xØ30 | 1250 | - | 980 | - | 915 kg |
| DN500 (PN16) | 640 | 620 | 20xØ33 | 1250 | - | 980 | 925 | 915 kg |
| DN500 (PN25) | 755 | 660 | 20xØ39 | 1250 | - | 980 | 950 | 915 kg |
| DN500 (PN40) | 755 | 660 | 20xØ39 | 1250 | - | 980 | 970 | 915 kg |
| DN600 (PN10) | 780 | 725 | 20xØ30 | 1450 | 640 | 1200 | - | 1110 kg |
| DN600 (PN16) | 840 | 770 | 20xØ36 | 1450 | 640 | 1200 | 1125 | 1110 kg |
| DN600 (PN25) | 890 | 770 | 20xØ42 | 1450 | 640 | 1200 | 1150 | 1110 kg |
| DN600 (PN40) | 890 | 795 | 20xØ42 | 1450 | 640 | 1200 | 1200 | 1110 kg |
Technical drawings(1 page)
Actuation options
Features
- Straight flow path (düz tip) globe valve configuration
- Regulating disc option available
- ANSI flange option available
- Graphite packing
- Multiple body material options including cast iron, ductile iron, cast steel, stainless steel, bronze and Monel
- Multiple seat material options including PTFE, NBR, EPDM and Stellite hard-facing
Description
Straight (düz tip) globe valve available in DN15 to DN600, rated for PN10 to PN40. Flanged ends conforming to DIN EN 1092, with dimensions per DIN 3356/2-F1 and DIN EN 558-1-1. Tested to DIN EN 12266; optional regulating disc and ANSI flange available.
Selection notes
This globe valve is a straight type pattern, supplied for flanged installation.
Sizes run DN15 to DN600, in PN10, PN16, PN25, PN40.
The body is offered in GG-25, GGG-40, GS-25 and Bronze, so the grade can be matched to the service rather than the other way round.
Seat and trim options are AISI 304, AISI 316, 13Cr and Bronze. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Industrial Process.
Built to DIN 3356/2-F1, DIN EN 558-1-1, DIN EN 558-1-FTF1, DIN EN 12266 and DIN EN 1092.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.VDB configurations
View full VDB system →Related Globe Valves
Globe ValveREF 4API Globe Valve
- Type
- Globe Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- Class 150, Class 300, Class 600, Class 900
- Body
- ASTM A216 WCB+13CR / ASTM A216 WCB+STL / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- BS 1873, ASME B16.10
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 5Forged Globe Valve
- Type
- Globe Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 13Bellows Sealed Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN400
- Pressure
- PN16, PN25, PN40, PN64
- Body
- WCB / CF8 / CF8M / CF3 / CF3M
- Standards
- DIN3202, DIN3230
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 16Cast Steel Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN300
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- WCB / WC1 / WC6 / WC9 / C5 / C12 / CF8 / CF8M / CF3 / CF3M
- Standards
- ASME B16.10, API598
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.