Straight Globe Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN15 to DN600
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
Standards
- Design & manufacture
- DIN 3356, DIN 3356/2
- Inspection & test
- EN 12266
- Face to face
- EN 558 Serie 1, DIN 3202 F1, DIN EN 558-1
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bonnet
- Disc
- Seat
- Stem
- Packing
- Gasket
- Handwheel
- Disc Nut
- Gland
- Stud Nut
- T Stud Nut
Dimensions per size(76 sizes)
| Size | D (mm) | k (mm) | bolts | L (mm) | OC (mm) | H_max (mm) | kg (kg) | Weight |
|---|---|---|---|---|---|---|---|---|
| DN15 (PN10) | 95 | 65 | Ø14x4 | 130 | 120 | 185 | - | 3.6 kg |
| DN15 (PN16) | 95 | 65 | Ø14x4 | 130 | 120 | 185 | - | 3.6 kg |
| DN15 (PN25) | 95 | 65 | Ø14x4 | 130 | 120 | 185 | 4 | 3.6 kg |
| DN15 (PN40) | 95 | 65 | Ø14x4 | 130 | 120 | 185 | 4.7 | 3.6 kg |
| DN20 (PN10) | 105 | 75 | Ø14x4 | 150 | 120 | 185 | - | 4.25 kg |
| DN20 (PN16) | 105 | 75 | Ø14x4 | 150 | 120 | 185 | - | 4.25 kg |
| DN20 (PN25) | 105 | 75 | Ø14x4 | 150 | 120 | 185 | 4.5 | 4.25 kg |
| DN20 (PN40) | 105 | 75 | Ø14x4 | 150 | 120 | 185 | 5 | 4.25 kg |
| DN25 (PN10) | 115 | 85 | Ø14x4 | 160 | 140 | 195 | - | 5.15 kg |
| DN25 (PN16) | 115 | 85 | Ø14x4 | 160 | 140 | 195 | - | 5.15 kg |
| DN25 (PN25) | 115 | 85 | Ø14x4 | 160 | 140 | 195 | 5.75 | 5.15 kg |
| DN25 (PN40) | 115 | 85 | Ø14x4 | 160 | 140 | 195 | 6 | 5.15 kg |
| DN32 (PN10) | 140 | 100 | Ø18x4 | 180 | 140 | 205 | - | 6.75 kg |
| DN32 (PN16) | 140 | 100 | Ø18x4 | 180 | 140 | 205 | - | 6.75 kg |
| DN32 (PN25) | 140 | 100 | Ø18x4 | 180 | 140 | 205 | 6.85 | 6.75 kg |
| DN32 (PN40) | 140 | 100 | Ø18x4 | 180 | 140 | 205 | 7 | 6.75 kg |
| DN40 (PN10) | 150 | 110 | Ø18x4 | 200 | 160 | 230 | - | 9.6 kg |
| DN40 (PN16) | 150 | 110 | Ø18x4 | 200 | 160 | 230 | - | 9.6 kg |
| DN40 (PN25) | 150 | 110 | Ø18x4 | 200 | 160 | 230 | 10.2 | 9.6 kg |
| DN40 (PN40) | 150 | 110 | Ø18x4 | 200 | 160 | 230 | 11.5 | 9.6 kg |
| DN50 (PN10) | 165 | 125 | Ø18x4 | 230 | 180 | 240 | - | 12 kg |
| DN50 (PN16) | 165 | 125 | Ø18x4 | 230 | 180 | 240 | - | 12 kg |
| DN50 (PN25) | 165 | 125 | Ø18x4 | 230 | 180 | 240 | 12.5 | 12 kg |
| DN50 (PN40) | 165 | 125 | Ø18x4 | 230 | 180 | 240 | 13 | 12 kg |
| DN65 (PN10) | 185 | 145 | Ø18x8 | 290 | 200 | 275 | - | 16.4 kg |
| DN65 (PN16) | 185 | 145 | Ø18x8 | 290 | 200 | 275 | - | 16.4 kg |
| DN65 (PN25) | 185 | 145 | Ø18x8 | 290 | 200 | 275 | 18.5 | 16.4 kg |
| DN65 (PN40) | 185 | 145 | Ø18x8 | 290 | 200 | 275 | 21 | 16.4 kg |
| DN80 (PN10) | 200 | 160 | Ø18x8 | 310 | 225 | 290 | - | 23.2 kg |
| DN80 (PN16) | 200 | 160 | Ø18x8 | 310 | 225 | 290 | - | 23.2 kg |
| DN80 (PN25) | 200 | 160 | Ø18x8 | 310 | 225 | 290 | 25 | 23.2 kg |
| DN80 (PN40) | 200 | 160 | Ø18x8 | 310 | 225 | 290 | 27 | 23.2 kg |
| DN100 (PN10) | 220 | 180 | Ø18x8 | 350 | 250 | 350 | - | 33 kg |
| DN100 (PN16) | 220 | 180 | Ø18x8 | 350 | 250 | 350 | - | 33 kg |
| DN100 (PN25) | 235 | 190 | Ø22x8 | 350 | 250 | 350 | 35 | 33 kg |
| DN100 (PN40) | 235 | 190 | Ø22x8 | 350 | 250 | 350 | 36 | 33 kg |
| DN125 (PN10) | 250 | 210 | Ø18x8 | 400 | 285 | 410 | - | 55 kg |
| DN125 (PN16) | 250 | 210 | Ø18x8 | 400 | 285 | 410 | - | 55 kg |
| DN125 (PN25) | 270 | 220 | Ø26x8 | 400 | 285 | 410 | 58 | 55 kg |
| DN125 (PN40) | 270 | 220 | Ø26x8 | 400 | 285 | 410 | 60.5 | 55 kg |
| DN150 (PN10) | 285 | 240 | Ø22x8 | 480 | 320 | 430 | - | 87.5 kg |
| DN150 (PN16) | 285 | 240 | Ø22x8 | 480 | 320 | 430 | - | 87.5 kg |
| DN150 (PN25) | 300 | 250 | Ø26x8 | 480 | 320 | 430 | 92 | 87.5 kg |
| DN150 (PN40) | 300 | 250 | Ø26x8 | 480 | 320 | 430 | 101 | 87.5 kg |
| DN200 (PN10) | 340 | 295 | Ø22x12 | 600 | 400 | 525 | - | 130 kg |
| DN200 (PN16) | 340 | 295 | Ø22x12 | 600 | 400 | 525 | - | 130 kg |
| DN200 (PN25) | 360 | 310 | Ø26x12 | 600 | 400 | 525 | 150 | 130 kg |
| DN200 (PN40) | 375 | 320 | Ø30x12 | 600 | 400 | 525 | 164 | 130 kg |
| DN250 (PN10) | 400 | 350 | Ø22x12 | 730 | 460 | 630 | - | 204 kg |
| DN250 (PN16) | 405 | 355 | Ø26x12 | 730 | 460 | 630 | - | 204 kg |
| DN250 (PN25) | 425 | 370 | Ø30x12 | 730 | 460 | 630 | 230 | 204 kg |
| DN250 (PN40) | 450 | 385 | Ø30x12 | 730 | 460 | 630 | 235 | 204 kg |
| DN300 (PN10) | 455 | 400 | Ø22x12 | 850 | 460 | 700 | - | 280 kg |
| DN300 (PN16) | 460 | 410 | Ø26x12 | 850 | 460 | 700 | - | 280 kg |
| DN300 (PN25) | 485 | 430 | Ø30x16 | 850 | 460 | 700 | 300 | 280 kg |
| DN300 (PN40) | 515 | 450 | Ø30x16 | 850 | 460 | 700 | 315 | 280 kg |
| DN350 (PN10) | 505 | 460 | Ø22x16 | 980 | 640 | 760 | - | 370 kg |
| DN350 (PN16) | 520 | 470 | Ø26x16 | 980 | 640 | 760 | - | 370 kg |
| DN350 (PN25) | 555 | 490 | Ø33x16 | 980 | 640 | 760 | 395 | 370 kg |
| DN350 (PN40) | 580 | 510 | Ø33x16 | 980 | 640 | 760 | 410 | 370 kg |
| DN400 (PN10) | 565 | 515 | Ø26x16 | 1100 | 640 | 840 | - | 505 kg |
| DN400 (PN16) | 580 | 525 | Ø30x16 | 1100 | 640 | 840 | - | 505 kg |
| DN400 (PN25) | 620 | 550 | Ø36x16 | 1100 | 640 | 840 | 530 | 505 kg |
| DN400 (PN40) | 660 | 585 | Ø36x16 | 1100 | 640 | 840 | 550 | 505 kg |
| DN450 (PN10) | 615 | 565 | Ø26x20 | 1200 | 640 | 915 | - | 705 kg |
| DN450 (PN16) | 640 | 585 | Ø33x20 | 1200 | 640 | 915 | - | 705 kg |
| DN450 (PN25) | 670 | 600 | Ø36x20 | 1200 | 640 | 915 | 730 | 705 kg |
| DN450 (PN40) | 685 | 610 | Ø39x20 | 1200 | 640 | 915 | 750 | 705 kg |
| DN500 (PN10) | 670 | 620 | Ø26x20 | 1250 | 640 | 980 | - | 915 kg |
| DN500 (PN16) | 715 | 650 | Ø33x20 | 1250 | 640 | 980 | - | 915 kg |
| DN500 (PN25) | 730 | 660 | Ø36x20 | 1250 | 640 | 980 | 950 | 915 kg |
| DN500 (PN40) | 755 | 670 | Ø39x20 | 1250 | 640 | 980 | 970 | 915 kg |
| DN600 (PN10) | 780 | 725 | Ø26x20 | 1450 | 640 | 1200 | - | 1110 kg |
| DN600 (PN16) | 840 | 770 | Ø39x20 | 1450 | 640 | 1200 | - | 1110 kg |
| DN600 (PN25) | 845 | 770 | Ø42x20 | 1450 | 640 | 1200 | 1150 | 1110 kg |
| DN600 (PN40) | 890 | 795 | Ø48x20 | 1450 | 640 | 1200 | 1200 | 1110 kg |
Technical drawings(1 page)
Actuation options
Features
- Straight pattern globe valve body form
- Regulating disc option available
- ANSI flange option available
- Graphite packing for elevated temperature service
- Wide range of body and trim material combinations including cast iron, ductile iron, bronze, stainless steel, Monel, and alloy steel
- Stellite hard-facing option on seat rings
Description
A straight pattern globe valve designed to DIN 3356, available in pressure ratings PN10 through PN40. Size range covers DN15 to DN600 with flanged end connections to EN 1092-2/B. Options include regulating disc and ANSI flange configurations.
Selection notes
This globe valve is a straight pattern pattern, supplied for flanged installation.
Sizes run DN15 to DN600, in PN10, PN16, PN25, PN40.
The body is offered in GG-25, GGG-40, GS-25 and Bronze, so the grade can be matched to the service rather than the other way round.
Seat and trim options are AISI 304, AISI 316, 13Cr Bronze and Stellite 6-21. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Industrial Process.
Built to DIN 3356, EN 558 Serie 1, DIN 3202 F1, EN 12266 and DIN 3356/2.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.VDB configurations
View full VDB system →Related Globe Valves
Globe ValveREF 4API Globe Valve
- Type
- Globe Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- Class 150, Class 300, Class 600, Class 900
- Body
- ASTM A216 WCB+13CR / ASTM A216 WCB+STL / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- BS 1873, ASME B16.10
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 5Forged Globe Valve
- Type
- Globe Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 13Bellows Sealed Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN400
- Pressure
- PN16, PN25, PN40, PN64
- Body
- WCB / CF8 / CF8M / CF3 / CF3M
- Standards
- DIN3202, DIN3230
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 16Cast Steel Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN300
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- WCB / WC1 / WC6 / WC9 / C5 / C12 / CF8 / CF8M / CF3 / CF3M
- Standards
- ASME B16.10, API598
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.