Straight SDNR Globe Valve
Specifications
Confirmed at quote- Size Range
- DN15 to DN600
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
Standards
- Design & manufacture
- DIN 3356/2-F1
- Face to face
- DIN 3356/2-F1, DIN EN 558-1-FTF1
- Flange & end dimension
- DIN EN 1092
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bonnet
- Disc
- Seat
- Stem
- Packing
- Gasket
- Spring
- Handwheel
- Gland
- Stud Nut
Dimensions per size(76 sizes)
| Size | D (mm) | k (mm) | bolts | L (mm) | H_max (mm) | OC (mm) | Weight |
|---|---|---|---|---|---|---|---|
| DN15 (PN10) | 95 | 65 | 4xO14 | 130 | 185 | 120 | 3.6 kg |
| DN15 (PN16) | 95 | 65 | 4xO14 | 130 | 185 | 120 | 3.6 kg |
| DN15 (PN25) | 95 | 65 | 4xO14 | 130 | 185 | 120 | 4 kg |
| DN15 (PN40) | 95 | 65 | 4xO14 | 130 | 185 | 120 | 4.7 kg |
| DN20 (PN10) | 105 | 75 | 4xO14 | 150 | 185 | 120 | 4.25 kg |
| DN20 (PN16) | 105 | 75 | 4xO14 | 150 | 185 | 120 | 4.25 kg |
| DN20 (PN25) | 105 | 75 | 4xO14 | 150 | 185 | 120 | 4.5 kg |
| DN20 (PN40) | 105 | 75 | 4xO14 | 150 | 185 | 120 | 5.1 kg |
| DN25 (PN10) | 115 | 85 | 4xO14 | 160 | 195 | 120 | 5.15 kg |
| DN25 (PN16) | 115 | 85 | 4xO14 | 160 | 195 | 120 | 5.15 kg |
| DN25 (PN25) | 115 | 85 | 4xO14 | 160 | 195 | 120 | 5.75 kg |
| DN25 (PN40) | 115 | 85 | 4xO14 | 160 | 195 | 120 | 6.2 kg |
| DN32 (PN10) | 140 | 100 | 4xO18 | 180 | 205 | 140 | 6.75 kg |
| DN32 (PN16) | 140 | 100 | 4xO18 | 180 | 205 | 140 | 6.75 kg |
| DN32 (PN25) | 140 | 100 | 4xO18 | 180 | 205 | 140 | 6.85 kg |
| DN32 (PN40) | 140 | 100 | 4xO18 | 180 | 205 | 140 | 7.2 kg |
| DN40 (PN10) | 150 | 110 | 4xO18 | 200 | 230 | 140 | 9.6 kg |
| DN40 (PN16) | 150 | 110 | 4xO18 | 200 | 230 | 140 | 9.6 kg |
| DN40 (PN25) | 150 | 110 | 4xO18 | 200 | 230 | 140 | 10.2 kg |
| DN40 (PN40) | 150 | 110 | 4xO18 | 200 | 230 | 140 | 11.5 kg |
| DN50 (PN10) | 165 | 125 | 4xO18 | 230 | 240 | 160 | 12 kg |
| DN50 (PN16) | 165 | 125 | 4xO18 | 230 | 240 | 160 | 12 kg |
| DN50 (PN25) | 165 | 125 | 4xO18 | 230 | 240 | 160 | 12.5 kg |
| DN50 (PN40) | 165 | 125 | 4xO18 | 230 | 240 | 160 | 13.2 kg |
| DN65 (PN10) | 185 | 145 | 4xO18 | 290 | 275 | 180 | 16.4 kg |
| DN65 (PN16) | 185 | 145 | 4xO18 | 290 | 275 | 180 | 16.4 kg |
| DN65 (PN25) | 185 | 145 | 4xO18 | 290 | 275 | 180 | 18.5 kg |
| DN65 (PN40) | 185 | 145 | 4xO18 | 290 | 275 | 180 | 21.3 kg |
| DN80 (PN10) | 200 | 160 | 8xO18 | 310 | 290 | 200 | 23.2 kg |
| DN80 (PN16) | 200 | 160 | 8xO18 | 310 | 290 | 200 | 23.2 kg |
| DN80 (PN25) | 200 | 160 | 8xO18 | 310 | 290 | 200 | 25 kg |
| DN80 (PN40) | 200 | 160 | 8xO18 | 310 | 290 | 200 | 26.5 kg |
| DN100 (PN10) | 220 | 180 | 8xO18 | 350 | 350 | 225 | 33 kg |
| DN100 (PN16) | 220 | 180 | 8xO18 | 350 | 350 | 225 | 33 kg |
| DN100 (PN25) | 235 | 190 | 8xO22 | 350 | 350 | 225 | 35 kg |
| DN100 (PN40) | 235 | 190 | 8xO22 | 350 | 350 | 225 | 36.3 kg |
| DN125 (PN10) | 250 | 210 | 8xO22 | 400 | 410 | 250 | 55 kg |
| DN125 (PN16) | 250 | 210 | 8xO22 | 400 | 410 | 250 | 55 kg |
| DN125 (PN25) | 270 | 220 | 8xO26 | 400 | 410 | 250 | 58 kg |
| DN125 (PN40) | 270 | 220 | 8xO26 | 400 | 410 | 250 | 60.5 kg |
| DN150 (PN10) | 285 | 240 | 8xO22 | 480 | 430 | 285 | 87.5 kg |
| DN150 (PN16) | 285 | 240 | 8xO22 | 480 | 430 | 285 | 87.5 kg |
| DN150 (PN25) | 300 | 250 | 8xO26 | 480 | 430 | 285 | 92 kg |
| DN150 (PN40) | 300 | 250 | 8xO26 | 480 | 430 | 285 | 101 kg |
| DN200 (PN10) | 340 | 295 | 12xO22 | 600 | 525 | 320 | 136 kg |
| DN200 (PN16) | 340 | 295 | 12xO22 | 600 | 525 | 320 | 130 kg |
| DN200 (PN25) | 360 | 310 | 12xO26 | 600 | 525 | 320 | 136 kg |
| DN200 (PN40) | 375 | 320 | 12xO30 | 600 | 525 | 320 | 164 kg |
| DN250 (PN10) | 400 | 350 | 12xO26 | 730 | 630 | 400 | 204 kg |
| DN250 (PN16) | 400 | 355 | 12xO26 | 730 | 630 | 400 | 204 kg |
| DN250 (PN25) | 425 | 370 | 12xO30 | 730 | 630 | 400 | 212 kg |
| DN250 (PN40) | 450 | 385 | 12xO35 | 730 | 630 | 400 | 235 kg |
| DN300 (PN10) | 455 | 400 | 16xO26 | 850 | 700 | 400 | 280 kg |
| DN300 (PN16) | 455 | 410 | 16xO26 | 850 | 700 | 400 | 280 kg |
| DN300 (PN25) | 485 | 430 | 16xO30 | 850 | 700 | 400 | 300 kg |
| DN300 (PN40) | 515 | 450 | 16xO35 | 850 | 700 | 400 | 315 kg |
| DN350 (PN10) | 505 | 460 | 20xO26 | 980 | 760 | 460 | — |
| DN350 (PN16) | 505 | 470 | 16xO30 | 980 | 760 | 460 | 370 kg |
| DN350 (PN25) | 555 | 490 | 16xO33 | 980 | 760 | 460 | 395 kg |
| DN350 (PN40) | 580 | 510 | 16xO35 | 980 | 760 | 460 | 410 kg |
| DN400 (PN10) | 565 | 515 | 20xO30 | 1100 | 840 | 640 | — |
| DN400 (PN16) | 565 | 525 | 16xO33 | 1100 | 840 | 640 | 505 kg |
| DN400 (PN25) | 620 | 550 | 16xO36 | 1100 | 840 | 640 | 530 kg |
| DN400 (PN40) | 660 | 585 | 16xO39 | 1100 | 840 | 640 | 550 kg |
| DN450 (PN10) | 615 | 565 | 20xO33 | 1200 | 915 | 640 | — |
| DN450 (PN16) | 615 | 585 | 20xO33 | 1200 | 915 | 640 | 705 kg |
| DN450 (PN25) | 670 | 600 | 20xO36 | 1200 | 915 | 640 | 715 kg |
| DN450 (PN40) | 685 | 610 | 20xO39 | 1200 | 915 | 640 | 750 kg |
| DN500 (PN10) | 670 | 620 | 20xO33 | 1250 | 980 | 640 | — |
| DN500 (PN16) | 670 | 650 | 20xO33 | 1250 | 980 | 640 | 915 kg |
| DN500 (PN25) | 730 | 660 | 20xO36 | 1250 | 980 | 640 | 950 kg |
| DN500 (PN40) | 755 | 670 | 20xO42 | 1250 | 980 | 640 | 970 kg |
| DN600 (PN10) | 780 | 725 | 20xO36 | 1450 | 1200 | 640 | — |
| DN600 (PN16) | 780 | 770 | 20xO39 | 1450 | 1200 | 640 | 1110 kg |
| DN600 (PN25) | 845 | 770 | 20xO39 | 1450 | 1200 | 640 | 1125 kg |
| DN600 (PN40) | 890 | 795 | 20xO48 | 1450 | 1200 | 640 | 1200 kg |
Actuation options
Description
Straight pattern SDNR globe valve available in DN15 to DN600, rated for PN16, PN25, and PN40 pressure classes. Flanged end connections conforming to DIN EN 1092. Face-to-face dimensions per DIN 3356/2-F1 and DIN EN 558-1-FTF1.
Selection notes
This globe valve is a straight pattern and sdnr pattern, supplied for flanged installation.
Sizes run DN15 to DN600, in PN10, PN16, PN25, PN40.
The body is offered in GG 25, GGG40, GGG40.3 and GS-C25, so the grade can be matched to the service rather than the other way round.
Seat and trim options are 304, 316, 13Cr and Bronze. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Industrial Process.
Built to DIN 3356/2-F1, DIN EN 558-1-FTF1 and DIN EN 1092.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Globe Valves
Globe ValveREF 4API Globe Valve
- Type
- Globe Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- Class 150, Class 300, Class 600, Class 900
- Body
- ASTM A216 WCB+13CR / ASTM A216 WCB+STL / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- BS 1873, ASME B16.10
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 5Forged Globe Valve
- Type
- Globe Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 13Bellows Sealed Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN400
- Pressure
- PN16, PN25, PN40, PN64
- Body
- WCB / CF8 / CF8M / CF3 / CF3M
- Standards
- DIN3202, DIN3230
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 16Cast Steel Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN300
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- WCB / WC1 / WC6 / WC9 / C5 / C12 / CF8 / CF8M / CF3 / CF3M
- Standards
- ASME B16.10, API598
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.