Jacketed Asphalt Plug Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN200
- Pressure Class
- PN16, PN25, PN40, Class 150
- End connection
- Flanged
- Operating temperature
- -10°C to 425°CRange across the material options offered. The limit of a given build follows its grade, confirmed with your enquiry.
Standards
- Design & manufacture
- ASME B16.34
- Face to face
- EN 5558 Series 3, ASME B16.10
- Flange & end dimension
- EN 1092 / ASME B16.5
- Other standards
- RF Flanges
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bonnet
- Packing
- Gasket
- Gland
- Plug
Dimensions per size(21 sizes)
| Size | OD (mm) | Ok (mm) | nxOd (mm) | L (mm) | E (mm) | J (mm) | K (mm) | Q (in) | CL150 OD (mm) | CL150 Ok (mm) | CL150 nxOd (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 (PN16) | 165 | 125 | 4x18 | 178 | 160 | 27 | 27 | 3/4" | 152.5 | 120.7 | 4x19 | 15 kg |
| DN50 (PN25) | 165 | 125 | 4x18 | 178 | 160 | 27 | 27 | 3/4" | 152.5 | 120.7 | 4x19 | 15 kg |
| DN50 (PN40) | 165 | 125 | 4x18 | 178 | 160 | 27 | 27 | 3/4" | 152.5 | 120.7 | 4x19 | 15 kg |
| DN65 (PN16) | 185 | 145 | 4x18 | 191 | 173 | 32 | 32 | 1" | 178 | 139.7 | 4x19 | 20 kg |
| DN65 (PN25) | 185 | 145 | 8x18 | 191 | 173 | 32 | 32 | 1" | 178 | 139.7 | 4x19 | 20 kg |
| DN65 (PN40) | 185 | 145 | 8x18 | 191 | 173 | 32 | 32 | 1" | 178 | 139.7 | 4x19 | 20 kg |
| DN80 (PN16) | 200 | 160 | 8x18 | 203 | 211 | 37 | 38 | 1" | 190.5 | 152.4 | 4x19 | 28 kg |
| DN80 (PN25) | 200 | 160 | 8x18 | 203 | 211 | 37 | 38 | 1" | 190.5 | 152.4 | 4x19 | 28 kg |
| DN80 (PN40) | 200 | 160 | 8x18 | 203 | 211 | 37 | 38 | 1" | 190.5 | 152.4 | 4x19 | 28 kg |
| DN100 (PN16) | 220 | 180 | 8x18 | 229 | 230 | 41 | 46 | 1" | 228.5 | 190.5 | 8x19 | 32 kg |
| DN100 (PN25) | 235 | 190 | 8x22 | 229 | 230 | 41 | 46 | 1" | 228.5 | 190.5 | 8x19 | 32 kg |
| DN100 (PN40) | 235 | 190 | 8x22 | 229 | 230 | 41 | 46 | 1" | 228.5 | 190.5 | 8x19 | 32 kg |
| DN125 (PN16) | 250 | 210 | 8x18 | 254 | 265 | 41 | 46 | 1" | 254 | 215.9 | 8x22 | 60 kg |
| DN125 (PN25) | 270 | 220 | 8x26 | 254 | 265 | 41 | 46 | 1" | 254 | 215.9 | 8x22 | 60 kg |
| DN125 (PN40) | 270 | 220 | 8x26 | 254 | 265 | 41 | 46 | 1" | 254 | 215.9 | 8x22 | 60 kg |
| DN150 (PN16) | 285 | 240 | 8x22 | 267 | 292 | 54 | 60 | 1" | 279.5 | 241.3 | 8x22 | 87 kg |
| DN150 (PN25) | 300 | 250 | 8x26 | 267 | 292 | 54 | 60 | 1" | 279.5 | 241.3 | 8x22 | 87 kg |
| DN150 (PN40) | 300 | 250 | 8x26 | 267 | 292 | 54 | 60 | 1" | 279.5 | 241.3 | 8x22 | 87 kg |
| DN200 (PN16) | 340 | 295 | 12x22 | 292 | 327 | 54 | 60 | 1" | 343 | 298.5 | 8x22 | 105 kg |
| DN200 (PN25) | 360 | 310 | 12x26 | 292 | 327 | 54 | 60 | 1" | 343 | 298.5 | 8x22 | 105 kg |
| DN200 (PN40) | 375 | 320 | 12x30 | 292 | 327 | 54 | 60 | 1" | 343 | 298.5 | 8x22 | 105 kg |
Description
Jacketed plug valve for handling bitumen, asphalt, and pitch at elevated temperatures. Available in DN50 to DN200 with raised-face flanged ends to EN 1092 / ASME B16.5.
Selection notes
This plug valve is supplied for flanged installation.
Sizes run DN50 to DN200, in PN16, PN25, PN40, Class 150.
The body is offered in GG25, GGG40, GSC25 and 304, so the grade can be matched to the service rather than the other way round.
It is catalogued for Industrial Process.
Working temperature is -10°C to 425°C.
Built to ASME B16.34, EN 5558 Series 3, ASME B16.10, RF Flanges and EN 1092 / ASME B16.5.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Plug Valves
Plug ValveREF 189Plug Valve (2 way)
- Type
- Plug Valve
- Size
- DN50 to DN200
- Pressure
- PN10, PN16, PN25, PN40
- Body
- GG 25 / GGG-40 / GS-C 25
- Standards
- BS 1735, DIN EN 558-1/1
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Plug ValveREF 190Plug Valve (3 way)
- Type
- Plug Valve
- Size
- DN25 to DN100
- Pressure
- PN10, PN16, PN40, ASA 125, ASA 150
- Body
- GG 25 / GGG 40 / GSC 25 / SS 304 / SS 316 / Bronze Rg-5
- Standards
- BS 1735, DIN EN 1092
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Plug ValveREF 191Plug Valve (3 way)
- Type
- Plug Valve
- Size
- DN25 to DN100
- Pressure
- PN10, PN16
- Body
- Bronze Rg-5
- Standards
- BS 1735, DIN EN 1092
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Plug ValveREF 233API Sleeve Type Soft Sealing Plug Valve
- Type
- Plug Valve
- Size
- NPS 1/2 to NPS 14
- Pressure
- Class 150, Class 300
- Body
- A216 WCB / A352 LCB / A217 WCI / A217 WC6 / A217 WC9 / A217 C5 / A351 CF8 / A351 CF8M / A351 CF3 / A351 CF3M
- Standards
- API 599, API 6D
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.